Many of you will recall that I developed a formula to rank pitching performances in the minor league system. I have fine tuned this formula a bit in 2006, including minor league numbers only. Following are the Top 30:
2005
#1 Matt Garza 149.887 #22
#2 Kevin Slowey 148.509 # 3
#3 Pat Neshek 138.116 # 5
#4 J.D. Durbin 119.957 #33
#5 Julio DePaula 119.666 #19
#6 Oswaldo Sosa 119.270 #58
#7 Scott Baker 119.083 # 2
#8 Boof Bonser 118.743 # 9
#9 Beau Kemp 118.021 #20
#10 Yohan Pino 111.210 #31
#11 Jeff Manship* 109.987
#12 Eduardo Morlan 109.628 #24
#13 Anthony Swarzak 107.178 #13
#14 Dan Powers 106.735 #36
#15 Glen Perkins 106.354 #11
#16 Kevin Cameron 106.233 #32
#17 Jay Sawatski 105.831 #48
#18 Tristan Crawford 103.076 #38
#19 Zach Ward 99.709
#20 Ricky Barrett 99.472
#21 Brian Duensing 99.461 #23
#22 Danny Vais 98.096 #47
#23 Jason Miller 98.044 #26
#24 Dan Leatherman 98.037
#25 Alexander Smit 93.416 #21
#26 Kyle Waldrop 92.887 #28
#27 J.P. Martinez 92.632 #17
#28 Adam Harben 92.191 # 8
#29 Pete Munro 91.617
#30 Errol Simonitsch 91.073 # 7
* Very limited performance after signing late in summer.
That's the list of the Top 30!
There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.