We did this last year too. For this year's version I've used an arbitrary cut-off of 175 plate appearances.
| Name | Runs Created | Name | P/PA |
| J. Morneau | 122 | C. Monroe | 4.2 |
| J. Mauer | 103 | J. Mauer | 4.1 |
| D. Young | 74 | J. Kubel | 3.9 |
| D. Span | 68 | B. Harris/B. Buscher | 3.9 |
| J. Kubel/C. Gomez | 68 | D. Span/N. Punto | 3.9 |
| Name | Line Drive % | Name | BABIP |
| B. Buscher | 27.9 | J. Mauer | .342 |
| D. Span | 25.7 | D. Span | .339 |
| J. Mauer | 22.6 | D. Young | .338 |
| M. Cuddyer | 20.6 | N. Punto | .335 |
| N. Punto | 20.5 | B. Buscher | .335 |
| Name | Isolated Power | Name | Clutch |
| C. Monroe | .202 | J. Morneau | 12.4 |
| J. Morneau | .199 | M. Cuddyer | 6.8 |
| J. Kubel | .199 | M. Lamb | 6.8 |
| D. Span | .138 | C. Monroe | 6.0 |
| B. Harris | .129 | B. Buscher | 6.4 |
| Name | Walk Rate | Name | Strikeout Rate |
| J. Mauer | 13.5 | C. Monroe | 29.4 |
| D. Span | 12.6 | C. Gomez | 24.6 |
| J. Morneau | 10.9 | B. Harris | 22.6 |
| J. Kubel | 9.2 | J. Kubel | 19.7 |
| M. Cuddyer | 9.1 | B. Buscher | 19.3 |
| Name | O-Zone Swing% | Name | VORP |
| D. Young | 39.9 | J. Mauer | 55.5 |
| C. Gomez | 36.8 | J. Morneau | 45.5 |
| J. Morneau | 30.3 | D. Span | 20.6 |
| C. Monroe | 29.4 | J. Kubel | 20.1 |
| M. Lamb | 27.3 | D. Young | 13.1 |


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.