SB Nation Awards: MVP
Manager of the Year (11/3)
Rookie of the Year (11/4)
Cy Young (11/5)
| American League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Pedroia | 5 | 3 | 4 | 2 | 1 | - | - | 2 | - | - | 155 |
| Joe Mauer | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | 109 |
| Grady Sizemore | 5 | 2 | - | - | 1 | 1 | - | 1 | 2 | - | 106 |
| Kevin Youkilis | 2 | - | 2 | 3 | 1 | 4 | - | 1 | 2 | - | 98 |
| Alex Rodriguez | 2 | 1 | 4 | - | 4 | - | - | - | 1 | 1 | 96 |
| Josh Hamilton | 1 | 1 | - | 3 | 3 | 1 | 1 | - | 1 | - | 73 |
| Justin Morneau | 1 | 3 | 1 | 1 | - | 1 | - | - | - | 2 | 63 |
| Carlos Quentin | - | - | 2 | 2 | - | 2 | 2 | 2 | 2 | - | 58 |
| Carlos Pena | - | 1 | - | - | - | 3 | 1 | 1 | - | - | 31 |
| Cliff Lee | - | 1 | - | - | 2 | - | - | 1 | - | - | 24 |
| Milton Bradley | - | - | - | 1 | - | - | 1 | 2 | 2 | 2 | 23 |
| Aubrey Huff | - | - | - | 1 | - | 1 | - | 1 | - | 2 | 17 |
| Roy Halladay | - | - | 1 | - | - | - | - | 1 | 1 | - | 13 |
| Miguel Cabrera | - | - | - | - | - | - | 2 | 1 | - | 1 | 12 |
| Evan Longoria | - | - | - | - | 1 | - | - | - | 1 | 2 | 10 |
| B. J. Upton | - | 1 | - | - | - | - | - | - | - | - | 9 |
| Ian Kinsler | - | - | - | - | - | - | 1 | - | 2 | - | 8 |
| Francisco Rodriguez | - | - | - | - | - | - | - | 1 | 1 | - | 5 |
| Alexei Ramirez | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Brian Roberts | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Vladimir Guerrero | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Jim Thome | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Nick Markakis | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Joe Nathan | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Jermaine Dye | - | - | - | - | - | - | - | - | - | 1 | 1 |
All of the top three vote getters in the American League are young, none of which were older than 25 in their '08 campaign. Personally I'm a little surprised that no Ray made an appearance before Carlos Pena at number nine, but that may just speak more volumes about the nature of Tampa Bay and how they succeeded this year. Just as surprising to me is exactly how high Joe Mauer finished on this list; you don't hear much about him finishing higher in MVP voting than Justin Morneau in traditional media.
Who's your 2008 AL MVP?
0 recs |
2 comments
Comments
Joe
But any of the top three on that list would be ok in my book.
by lookatthosetwins on
Nov 6, 2008 3:39 PM EST
reply
actions
0 recs
I don't see...
how Mauer doesn’t beat Pedroia, if you compare those 2.
The offensive numbers are strikingly similar, and Mauer plays better defense at a more important defensive position.
It’s kind of like 2006: Morneau got the MVP, and all the debate was him vs. Jeter. Well if you compare Jeter and Mauer, you’ll find the same thing. Similar offensive numbers, but Mauer adds immense defensive value, as well as value to the pitching staff.
I think Joe should have been MVP in 2006 (though Santana makes a compelling case) and I think he should be MVP now (though both Quentin-even with the injury-and Sizemore make compelling cases).
by DJSkillz on
Nov 6, 2008 4:17 PM EST
reply
actions
0 recs











