All information derived from Josh Kalk's pitchfx reporting.
| Name | Balls | Called Strikes | Swinging Strikes | Foul/Foul Tip | In-Play Outs | 1B | 2B | 3B | HR |
| D. Span | 32 | 8 | 5 | 6 | 12 | 2 | 1 | 0 | 0 |
| A. Casilla | 42 | 13 | 7 | 35 | 17 | 10 | 1 | 0 | 2 |
| J. Mauer | 135 | 59 | 13 | 46 | 44 | 12 | 12 | 0 | 0 |
| J. Morneau | 129 | 45 | 49 | 81 | 61 | 22 | 10 | 4 | 4 |
| J. Kubel | 117 | 50 | 62 | 46 | 41 | 7 | 3 | 0 | 4 |
| D. Young | 166 | 33 | 86 | 81 | 85 | 42 | 6 | 3 | 4 |
| B. Buscher | 20 | 6 | 10 | 12 | 9 | 2 | 0 | 0 | 1 |
| N. Punto | 23 | 15 | 2 | 21 | 11 | 1 | 3 | 1 | 0 |
| C. Gomez | 172 | 67 | 76 | 114 | 75 | 41 | 8 | 0 | 6 |
| M. Redmond | 20 | 10 | 7 | 15 | 9 | 3 | 4 | 0 | 0 |
| B. Harris | 138 | 71 | 35 | 49 | 42 | 14 | 6 | 0 | 2 |
| M. Cuddyer |
113 | 40 | 42 | 41 | 36 | 9 | 3 | 1 | 0 |
I've left off my version of BABIP for now...something we've laughingly dubbed jBABIP. We've already done fastballs, so as we did then--any observations?


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.