2008 incarnation
2007 incarnation
I always like doing this at the end of the year, because there are always a few surprises. Plus, it's good to not do a lot of heavy reading on a Monday morning...
| Name | Runs Created | Name | P/PA |
| J. Mauer | 123 | B. Buscher | 4.26 |
| D. Span | 100 | N. Punto | 4.22 |
| J. Kubel | 95 | J. Mauer | 4.19 |
| J. Morneau | 91 | J. Kubel | 4.05 |
| M. Cuddyer | 89 | D. Span | 3.91 |
| Name | Line Drive % | Name | BABIP |
| B. Buscher | 26.5 | J. Mauer | .377 |
| J. Mauer | 22.6 | D. Span | .358 |
| J. Kubel | 19.6 | D. Young | .344 |
| N. Punto | 19.4 | J. Kubel | .332 |
| C. Gomez | 19.2 | O. Cabrera | .317 |
| Name | Isolated Power | Name | Clutch |
| M. Cuddyer | .245 | N. Punto | 4.2 |
| J. Morneau | .242 | B. Buscher | 3.5 |
| J. Kubel | .239 | C. Gomez | 2.1 |
| J. Mauer | .222 | A. Casilla | 1.9 |
| J. Crede | .189 | D. Young | 0.6 |
| Name | Walk Rate | Name | Strikeout Rate |
| B. Buscher | 15.0 | B. Buscher | 25.7 |
| N. Punto | 14.5 | D. Young | 23.3 |
| J. Mauer | 12.7 | C. Gomez | 22.9 |
| J. Morneau | 12.4 | J. Kubel | 20.6 |
| D. Span | 10.8 | M. Cuddyer | 20.1 |
| Name | O-Zone Swing% | Name | VORP |
| D. Young | 37.0 | J. Mauer | 91.0 |
| J. Crede | 31.5 | J. Kubel | 45.2 |
| C. Gomez | 29.9 | D. Span | 37.5 |
| A. Casilla | 29.5 | M. Cuddyer | 34.2 |
| J. Morneau | 29.4 | J. Morneau | 30.0 |


There are 26 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.