Jeff Gross
Congratulations to Eddie Rosario, who takes sixth!
In a mildly surprising turn of events, second baseman Eddie Rosario tops Kyle Gibson and takes sixth in Twinkie Town's 2013 prospect vote. Congratulations to Eddie, whose value as a very talented hitter who plays second base no doubt played a large part in that result. For Round 7 we won't be adding any additional players, but look for two or three additional guys in Round 8 on Thursday!
Kyle Gibson, RHP
2013 Age: 25
2012 Top Level: Rochester, 6.2 IP (Triple-A)
| Year | Age | Lev | G | GS | IP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 22 | AA-A+-AAA | 2.96 | 26 | 26 | 152.0 | 1.151 | 8.1 | 0.4 | 2.3 | 7.5 | 3.23 |
| 2010 | 22 | A+ | 1.87 | 7 | 7 | 43.1 | 1.038 | 6.9 | 0.4 | 2.5 | 8.3 | 3.33 |
| 2010 | 22 | AA | 3.68 | 16 | 16 | 93.0 | 1.215 | 8.8 | 0.5 | 2.1 | 7.5 | 3.50 |
| 2010 | 22 | AAA | 1.72 | 3 | 3 | 15.2 | 1.085 | 6.9 | 0.0 | 2.9 | 5.2 | 1.80 |
| 2011 | 23 | AAA | 4.81 | 18 | 18 | 95.1 | 1.427 | 10.3 | 1.0 | 2.5 | 8.6 | 3.37 |
| 2012 | 24 | Rk-A+-AAA | 4.13 | 13 | 11 | 28.1 | 1.129 | 8.3 | 1.0 | 1.9 | 10.5 | 5.50 |
| 2012 | 24 | Rk | 2.45 | 9 | 7 | 14.2 | 0.886 | 5.5 | 0.6 | 2.5 | 9.8 | 4.00 |
| 2012 | 24 | A+ | 2.57 | 2 | 2 | 7.0 | 1.000 | 7.7 | 1.3 | 1.3 | 9.0 | 7.00 |
| 2012 | 24 | AAA | 9.45 | 2 | 2 | 6.2 | 1.800 | 14.8 | 1.4 | 1.4 | 13.5 | 10.00 |
| 3 Seasons | 3.72 | 57 | 55 | 275.2 | 1.244 | 8.8 | 0.7 | 2.4 | 8.2 | 3.47 | ||
| AAA (3 seasons) | AAA | 4.67 | 23 | 23 | 117.2 | 1.402 | 10.1 | 0.9 | 2.5 | 8.4 | 3.33 | |
| A+ (2 seasons) | A+ | 1.97 | 9 | 9 | 50.1 | 1.033 | 7.0 | 0.5 | 2.3 | 8.4 | 3.62 | |
| AA (1 season) | AA | 3.68 | 16 | 16 | 93.0 | 1.215 | 8.8 | 0.5 | 2.1 | 7.5 | 3.50 | |
| Rk (1 season) | Rk | 2.45 | 9 | 7 | 14.2 | 0.886 | 5.5 | 0.6 | 2.5 | 9.8 | 4.00 | |
Gibson missed a vast majority of 2012 due to recovery and rehab after 2011's Tommy John surgery, throwing 21.2 innings between the GCL Twins and Fort Myers before making two starts for the Red Wings at the end of the season. He also had a decent performance in the Winter League before a couple of less impressive outings at the end. He's expected to contribute to the Major League team in 2013, although his innings may be limited this season, leading some to believe he may start the year as a reliever before moving into the rotation later in the year.
J.O. Berrios, RHP
2013 Age: 19
2012 Top Level: Elizabethton, 14 IP (Rookie)
| Year | Age | Lev | G | GS | GF | SV | IP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 18 | Rk | 1.000 | 1.08 | 8 | 1 | 4 | 4 | 16.2 | 0.600 | 3.8 | 0.0 | 1.6 | 14.6 | 9.00 |
| 2012 | 18 | Rk | 1.000 | 1.29 | 3 | 3 | 0 | 0 | 14.0 | 0.643 | 5.1 | 0.6 | 0.6 | 14.1 | 22.00 |
| 1 Season | 1.000 | 1.17 | 11 | 4 | 4 | 4 | 30.2 | 0.620 | 4.4 | 0.3 | 1.2 | 14.4 | 12.25 | ||
Picked 32nd overall by the Twins in 2012's June draft, Berrios is quite possibly the most promising arm in the Minnesota farm system. If not the most promising, then maybe the most exciting. At his age he is very polished and is expected to move quickly provided he stays healthy and continues to post strong numbers. Experts do project him as a power reliever, but the Twins will try him as a starter to see what they can get from him.
Trevor May, RHP
2013 Age: 23
2012 Top Level: Reading, 149.2 IP (Double-A)
| Year | Age | Lev | GS | IP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 18 | Rk | 3.75 | 2 | 12.0 | 1.500 | 8.2 | 0.0 | 5.2 | 8.2 | 1.57 |
| 2009 | 19 | A | 2.56 | 15 | 77.1 | 1.306 | 6.8 | 0.3 | 5.0 | 11.1 | 2.21 |
| 2010 | 20 | A+-A | 4.00 | 25 | 135.0 | 1.370 | 6.9 | 0.7 | 5.4 | 12.1 | 2.25 |
| 2010 | 20 | A | 2.91 | 11 | 65.0 | 1.092 | 7.1 | 0.4 | 2.8 | 12.7 | 4.60 |
| 2010 | 20 | A+ | 5.01 | 14 | 70.0 | 1.629 | 6.8 | 0.9 | 7.8 | 11.6 | 1.48 |
| 2011 | 21 | A+ | 3.63 | 27 | 151.1 | 1.242 | 7.2 | 0.5 | 4.0 | 12.4 | 3.10 |
| 2012 | 22 | AA | 4.87 | 28 | 149.2 | 1.450 | 8.4 | 1.3 | 4.7 | 9.1 | 1.94 |
| 5 Seasons | 3.92 | 97 | 525.1 | 1.350 | 7.4 | 0.7 | 4.7 | 11.1 | 2.34 | ||
| A (2 seasons) | A | 2.72 | 26 | 142.1 | 1.208 | 6.9 | 0.4 | 4.0 | 11.8 | 2.97 | |
| A+ (2 seasons) | A+ | 4.07 | 41 | 221.1 | 1.364 | 7.1 | 0.6 | 5.2 | 12.1 | 2.33 | |
| AA (1 season) | AA | 4.87 | 28 | 149.2 | 1.450 | 8.4 | 1.3 | 4.7 | 9.1 | 1.94 | |
| Rk (1 season) | Rk | 3.75 | 2 | 12.0 | 1.500 | 8.2 | 0.0 | 5.2 | 8.2 | 1.57 | |
One of two pitchers coming back to Minnesota in return for Ben Revere, May was ranked by Baseball America as the #69 prospect in the game going into 2012. His stock has fallen slightly, thanks to a bit of a rough go-round in his first stint at Double-A last season and some trouble with his command. Still, he was the top prospect in the Philadelphia system last season and SB Nation's John Sickels had him rated as a B+ prospect (the same grade he's given to Alex Meyer, Byron Buxton and Oswaldo Arcia this year). It's times like this, when we're voting for the Twins' #6 prospect and a guy like this probably won't win, when I realize that this team is actually pretty deep in prospect talent right now.
Max Kepler, OF
2013 Age: 20
2012 Top Level: Elizabethton, 269 PA (Rookie)
| Year | Age | Lev | PA | H | 2B | HR | SB | CS | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | Rk | 153 | 40 | 6 | 0 | 6 | 1 | 13 | 27 | .286 | .346 | .343 |
| 2011 | 18 | Rk | 221 | 50 | 11 | 1 | 1 | 1 | 23 | 54 | .262 | .347 | .366 |
| 2012 | 19 | Rk | 269 | 69 | 16 | 10 | 7 | 0 | 27 | 33 | .297 | .387 | .539 |
| 3 Seasons | 643 | 159 | 33 | 11 | 14 | 2 | 63 | 114 | .282 | .363 | .432 | ||
After two seasons adjusting to professional baseball as a raw talent, Kepler broke out last season with a .297/.387/.539 triple slash in Elizabethton. Still just 20 years old this season, this is a telling season in terms of whether the things he learned last season can stick and will help him adjust as he truly starts to move through the system. He's still a few years away but there's a whole lot of talent here.
Travis Harrison, 3B
2013 Age: 20
2012 Top Level: Elizabethton, 253 PA (Rookie)
| Year | Age | Lev | PA | H | 2B | HR | SB | CS | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 19 | Rk | 253 | 66 | 12 | 5 | 3 | 0 | 24 | 51 | .301 | .383 | .461 |
| 1 Season | 253 | 66 | 12 | 5 | 3 | 0 | 24 | 51 | .301 | .383 | .461 | ||
It seems like people don't think Harrison will stick at third base, which is something we're used to hearing from Sano oracles as well. Reports on Harrison haven't been entirely glowing to this point, but when a guy hits .301/.383/.461 as a 19-year old in his first shot at professional baseball he gets really hard to ignore. Considering he's probably the seventh-best position player in the system, and considering how far away he is from the Majors, there's no pressure on Harrison and the Twins will be able to move him along at their own pace. I'm excited to see how he hits out of Rookie ball.
Poll
Who is the number 7 prospect in the Minnesota farm system?
Kyle Gibson (130 votes)
J.O. Berrios (35 votes)
Trevor May (16 votes)
Max Kepler (7 votes)
Travis Harrison (2 votes)
190 total votes


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.