Twinkie Town: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: BCB Interview: Mike Fontenot Bar-right-arrows



76 - 48

0

Lost 3

38

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Bobby Wilson 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Mark Teixeira 18 65 13 23 2 0 4 15 12 9 1 0 .354 .463 .569
Howie Kendrick 79 298 38 93 26 2 3 35 11 55 11 3 .312 .341 .443
Vladimir Guerrero 115 439 72 127 20 2 23 75 40 65 4 3 .289 .351 .501
Garret Anderson 112 436 51 126 21 2 13 69 23 62 6 3 .289 .323 .436
Erick Aybar 80 281 43 79 13 4 3 30 13 38 6 2 .281 .321 .388
Torii Hunter 115 437 72 121 29 2 19 65 37 80 11 5 .277 .341 .483
Chone Figgins 87 346 54 95 11 1 0 17 49 64 24 8 .275 .368 .312
Maicer Izturis 79 290 44 78 14 2 3 37 26 27 11 2 .269 .329 .362
Robb Quinlan 46 109 11 29 1 1 1 6 8 22 2 1 .266 .314 .321
Kendry Morales 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
Juan Rivera 64 177 20 43 7 0 9 27 13 18 1 0 .243 .289 .435
Gary Matthews 102 339 38 76 11 2 7 36 37 85 7 2 .224 .306 .330
Mike Napoli 51 154 20 34 4 0 13 30 22 48 4 1 .221 .326 .500
Jeff Mathis 78 237 32 49 8 0 9 40 29 76 2 1 .207 .297 .354
Sean Rodriguez 24 65 6 12 1 0 1 3 7 23 1 0 .185 .274 .246
Reggie Willits 56 65 16 12 3 0 0 5 16 18 1 0 .185 .341 .231
Brandon Wood 29 64 5 8 1 0 1 2 2 21 0 0 .125 .164 .188
Matt Brown 5 13 0 1 1 0 0 2 0 9 0 0 .077 .077 .154
Ervin Santana 25 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
John Lackey 17 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Jered Weaver 24 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Joe Saunders 24 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jon Garland 25 2 0 0 0 0 0 1 1 0 0 0 .000 .333 .000
Ryan Budde 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shane Loux 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Arredondo 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Bootcheck 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alex Serrano 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scot Shields 49 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Rodriguez 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Adenhart 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Richard Thompson 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Bulger 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dustin Moseley 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Speier 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren O`Day 27 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Oliver 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Alex Serrano 0-0 1 0 0 0 0 0 1.0 1 0 0 0 0 1 0.00 1.00
Jose Arredondo 4-1 36 0 0 0 0 3 41.0 27 9 5 2 16 33 1.10 1.05
Shane Loux 0-0 3 0 0 0 0 0 5.0 4 1 1 0 1 1 1.80 1.00
Scot Shields 5-4 49 0 0 0 2 3 48.1 44 25 15 4 19 49 2.79 1.30
Francisco Rodriguez 2-2 57 0 0 0 47 5 51.1 37 18 16 4 29 57 2.81 1.29
Darren Oliver 4-1 43 0 0 0 0 2 53.2 54 19 18 3 11 32 3.02 1.21
Joe Saunders 14-5 24 24 1 0 0 0 157.2 142 62 55 17 46 78 3.14 1.19
John Lackey 10-2 17 17 2 0 0 0 120.1 108 46 43 18 29 93 3.22 1.14
Ervin Santana 13-5 25 25 2 1 0 0 169.2 149 67 64 17 42 166 3.39 1.13
Jon Garland 11-8 25 25 1 0 0 0 158.0 183 84 76 19 48 71 4.33 1.46
Darren O`Day 0-1 27 0 0 0 0 0 37.1 44 20 18 2 12 24 4.34 1.50
Jered Weaver 10-9 24 24 0 0 0 0 141.0 142 73 70 19 43 110 4.47 1.31
Justin Speier 1-6 48 0 0 0 0 2 52.0 52 33 30 11 22 40 5.19 1.42
Dustin Moseley 1-3 8 6 0 0 0 0 34.0 47 27 27 5 13 25 7.15 1.76
Jason Bulger 0-0 5 0 0 0 0 0 5.2 7 5 5 2 1 6 7.94 1.41
Nick Adenhart 1-0 3 3 0 0 0 0 12.0 18 12 12 0 13 4 9.00 2.58
Chris Bootcheck 0-1 10 0 0 0 0 0 16.0 30 18 18 2 12 14 10.13 2.63
Richard Thompson 0-0 2 0 0 0 0 0 2.0 4 5 5 0 2 1 22.50 3.00

User Tools

TT is an SB Nation blog of, by and for the fans. We strive to be the best Minnesota Twins blog by providing quality content and analysis, as well as daily news and notes on the team. We hope you'll make Twinkie Town your home for all things Twins!

Editor-In-Chief

Twinkietown_small Jesse

Senior Writer

Hrbek_small Jon Marthaler

Fatty_small cmathewson

Moderators

Images_small AdamOnFirst

ad

Site Meter