66 - 75
6
Lost 1
21
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Holliday | 124 | 481 | 98 | 158 | 34 | 2 | 24 | 79 | 70 | 90 | 25 | 1 | .328 | .419 | .557 |
| Ryan Spilborghs | 75 | 192 | 33 | 59 | 12 | 2 | 6 | 34 | 35 | 35 | 7 | 2 | .307 | .411 | .484 |
| Ian Stewart | 61 | 201 | 31 | 60 | 16 | 1 | 9 | 40 | 27 | 71 | 1 | 0 | .299 | .396 | .522 |
| Brad Hawpe | 118 | 421 | 61 | 123 | 23 | 2 | 22 | 75 | 68 | 112 | 2 | 2 | .292 | .394 | .513 |
| Garrett Atkins | 136 | 540 | 80 | 157 | 31 | 3 | 18 | 86 | 36 | 80 | 1 | 1 | .291 | .334 | .459 |
| Clint Barmes | 90 | 322 | 35 | 93 | 22 | 5 | 7 | 33 | 16 | 58 | 9 | 4 | .289 | .322 | .453 |
| Chris Iannetta | 83 | 271 | 38 | 75 | 17 | 2 | 14 | 53 | 44 | 72 | 0 | 0 | .277 | .399 | .509 |
| Todd Helton | 81 | 297 | 39 | 79 | 16 | 0 | 7 | 29 | 61 | 48 | 0 | 0 | .266 | .393 | .391 |
| Scott Podsednik | 85 | 154 | 22 | 40 | 8 | 1 | 1 | 15 | 16 | 26 | 12 | 4 | .260 | .331 | .344 |
| Willy Taveras | 121 | 444 | 61 | 114 | 14 | 2 | 1 | 26 | 32 | 72 | 66 | 7 | .257 | .309 | .304 |
| Seth Smith | 51 | 82 | 9 | 21 | 5 | 0 | 3 | 12 | 10 | 20 | 1 | 0 | .256 | .337 | .427 |
| Aaron Cook | 34 | 55 | 1 | 14 | 1 | 0 | 0 | 4 | 2 | 19 | 0 | 0 | .255 | .281 | .273 |
| Jeff Baker | 95 | 272 | 48 | 69 | 20 | 1 | 9 | 40 | 24 | 76 | 4 | 0 | .254 | .310 | .434 |
| Omar Quintanilla | 75 | 202 | 27 | 50 | 17 | 0 | 2 | 15 | 13 | 45 | 0 | 0 | .248 | .292 | .361 |
| Yorvit Torrealba | 70 | 236 | 19 | 58 | 17 | 0 | 6 | 31 | 12 | 44 | 0 | 4 | .246 | .293 | .394 |
| Troy Tulowitzki | 80 | 298 | 37 | 73 | 17 | 2 | 6 | 35 | 31 | 44 | 1 | 4 | .245 | .318 | .376 |
| Jonathan Herrera | 28 | 61 | 5 | 14 | 1 | 1 | 0 | 3 | 4 | 10 | 1 | 1 | .230 | .277 | .279 |
| Cory Sullivan | 18 | 23 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | .217 | .250 | .304 |
| Greg Reynolds | 11 | 15 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .200 | .250 | .333 |
| Joe Koshansky | 9 | 23 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | .174 | .208 | .478 |
| Jeff Francis | 23 | 35 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .143 | .143 | .171 |
| Jayson Nix | 22 | 56 | 2 | 7 | 2 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | .125 | .234 | .161 |
| Jorge De La Rosa | 24 | 32 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | .125 | .121 | .125 |
| Franklin Morales | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 |
| Livan Hernandez | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .091 | .091 | .091 |
| Glendon Rusch | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .063 | .063 | .063 |
| Ubaldo Jimenez | 29 | 56 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | .036 | .069 | .036 |
| Mark Redman | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Adam Melhuse | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Doug Bernier | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Valerio De Los Santos | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Jason Grilli | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Herges | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Ryan Speier | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Luis Vizcaino | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Manuel Corpas | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Capellan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Dexter Fowler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Jason Hirsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cedrick Bowers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Steven Register | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Morillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Fuentes | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taylor Buchholz | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Hirsh | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .00 |
| Juan Morillo | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Taylor Buchholz | 6-4 | 60 | 0 | 0 | 0 | 1 | 2 | 63.2 | 40 | 20 | 13 | 5 | 18 | 55 | 1.84 | .91 |
| Brian Fuentes | 1-4 | 60 | 0 | 0 | 0 | 26 | 4 | 55.2 | 43 | 19 | 16 | 1 | 18 | 70 | 2.59 | 1.10 |
| Jason Grilli | 3-1 | 43 | 0 | 0 | 0 | 1 | 0 | 52.2 | 44 | 19 | 17 | 1 | 27 | 54 | 2.91 | 1.35 |
| Manuel Corpas | 2-3 | 65 | 0 | 0 | 0 | 4 | 7 | 69.1 | 75 | 32 | 31 | 6 | 20 | 44 | 4.02 | 1.37 |
| Aaron Cook | 16-9 | 29 | 29 | 2 | 1 | 0 | 0 | 191.0 | 217 | 95 | 87 | 13 | 43 | 88 | 4.10 | 1.36 |
| Ubaldo Jimenez | 9-12 | 29 | 29 | 1 | 0 | 0 | 0 | 167.2 | 162 | 86 | 78 | 10 | 87 | 137 | 4.19 | 1.49 |
| Jose Capellan | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 | 4.50 | 1.50 |
| Glendon Rusch | 4-2 | 15 | 8 | 0 | 0 | 0 | 0 | 53.2 | 61 | 28 | 27 | 7 | 9 | 32 | 4.53 | 1.30 |
| Luis Vizcaino | 1-0 | 35 | 0 | 0 | 0 | 0 | 1 | 38.1 | 38 | 22 | 21 | 8 | 12 | 42 | 4.93 | 1.30 |
| Matt Herges | 3-4 | 52 | 0 | 0 | 0 | 0 | 5 | 59.1 | 70 | 37 | 33 | 4 | 21 | 42 | 5.01 | 1.53 |
| Ryan Speier | 2-1 | 34 | 0 | 0 | 0 | 0 | 1 | 40.1 | 47 | 23 | 23 | 3 | 13 | 26 | 5.13 | 1.49 |
| Jeff Francis | 4-8 | 22 | 22 | 0 | 0 | 0 | 0 | 131.1 | 151 | 79 | 75 | 20 | 45 | 84 | 5.14 | 1.49 |
| Jorge De La Rosa | 8-7 | 24 | 19 | 0 | 0 | 0 | 0 | 106.2 | 109 | 68 | 62 | 11 | 50 | 107 | 5.23 | 1.49 |
| Valerio De Los Santos | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 6 | 5 | 5 | 1 | 11 | 10 | 5.63 | 2.13 |
| Franklin Morales | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 25.1 | 28 | 18 | 18 | 2 | 17 | 9 | 6.39 | 1.78 |
| Greg Reynolds | 2-6 | 11 | 11 | 0 | 0 | 0 | 0 | 57.2 | 67 | 45 | 43 | 12 | 24 | 18 | 6.71 | 1.58 |
| Mark Redman | 2-5 | 10 | 9 | 0 | 0 | 0 | 0 | 45.1 | 61 | 40 | 38 | 7 | 16 | 20 | 7.54 | 1.70 |
| Livan Hernandez | 1-3 | 5 | 5 | 0 | 0 | 0 | 0 | 24.0 | 35 | 27 | 27 | 5 | 7 | 7 | 10.13 | 1.75 |
| Cedrick Bowers | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 | 11 | 10 | 10 | 2 | 5 | 5 | 13.50 | 2.40 |
| Steven Register | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 2 | 0 | 2 | 20.25 | 2.25 |
Secondary Sidebar
Search
User Tools
TT is an SB Nation blog of, by and for the fans. We strive to be the best Minnesota Twins blog by providing quality content and analysis, as well as daily news and notes on the team. We hope you'll make Twinkie Town your home for all things Twins!
SBN Blog for Colorado Rockies
Stories From Around 
Lewis Wolff Athletics Nation Interview: Part I
by Blez on Athletics Nation 11 days ago
168 comments | 1 rec
What's Better than one of our Pitchers having Elbow Surgery?
by gondeee on Talking Chop 13 days ago
10 comments | 0 recs
Trade Deadline Winners and Losers, Part II
by Peter Bendix on Beyond the Box Score about 1 month ago
3 comments | 0 recs







