63 - 49
0
Won 2
50
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexei Ramirez | 87 | 299 | 41 | 93 | 18 | 1 | 10 | 42 | 9 | 41 | 8 | 5 | .311 | .330 | .478 |
| Ken Griffey | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .308 | .357 | .308 |
| Dewayne Wise | 29 | 59 | 10 | 18 | 2 | 2 | 2 | 6 | 3 | 17 | 6 | 0 | .305 | .333 | .508 |
| Jermaine Dye | 106 | 404 | 71 | 123 | 25 | 2 | 26 | 69 | 34 | 79 | 3 | 2 | .304 | .364 | .569 |
| AJ Pierzynski | 94 | 373 | 45 | 109 | 23 | 1 | 9 | 44 | 16 | 51 | 1 | 0 | .292 | .327 | .432 |
| Carlos Quentin | 109 | 408 | 79 | 117 | 21 | 1 | 29 | 86 | 49 | 67 | 5 | 3 | .287 | .380 | .556 |
| Toby Hall | 30 | 90 | 4 | 25 | 3 | 0 | 1 | 5 | 6 | 13 | 0 | 0 | .278 | .330 | .344 |
| Orlando Cabrera | 112 | 459 | 68 | 123 | 20 | 0 | 6 | 44 | 41 | 50 | 18 | 3 | .268 | .325 | .351 |
| Jim Thome | 104 | 346 | 63 | 89 | 24 | 0 | 22 | 65 | 66 | 101 | 1 | 0 | .257 | .380 | .517 |
| Joe Crede | 90 | 310 | 39 | 79 | 17 | 0 | 17 | 54 | 29 | 43 | 0 | 3 | .255 | .323 | .474 |
| Brian Anderson | 74 | 143 | 17 | 34 | 9 | 0 | 7 | 19 | 6 | 36 | 2 | 1 | .238 | .268 | .448 |
| Nick Swisher | 110 | 371 | 65 | 85 | 15 | 1 | 16 | 54 | 66 | 96 | 3 | 2 | .229 | .348 | .404 |
| Juan Uribe | 65 | 177 | 21 | 38 | 12 | 1 | 3 | 19 | 13 | 35 | 1 | 0 | .215 | .272 | .345 |
| Paul Konerko | 83 | 308 | 37 | 66 | 11 | 1 | 11 | 38 | 42 | 62 | 1 | 0 | .214 | .317 | .364 |
| Josh Fields | 8 | 22 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | .182 | .280 | .227 |
| Mark Buehrle | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 |
| John Danks | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 |
| Gavin Floyd | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Javier Vazquez | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jose Contreras | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Scott Linebrink | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike MacDougal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Thornton | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clayton Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Octavio Dotel | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Boone Logan | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Adam Russell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Esteban Loaiza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ehren Wassermann | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Jenks | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DJ Carrasco | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Jenks | 2-0 | 40 | 0 | 0 | 0 | 22 | 2 | 40.1 | 33 | 9 | 9 | 1 | 10 | 22 | 2.01 | 1.07 |
| Mike MacDougal | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.2 | 8 | 2 | 2 | 0 | 7 | 7 | 2.08 | 1.73 |
| Scott Linebrink | 2-2 | 42 | 0 | 0 | 0 | 1 | 3 | 39.0 | 30 | 11 | 10 | 5 | 6 | 33 | 2.31 | .92 |
| DJ Carrasco | 1-0 | 10 | 0 | 0 | 0 | 0 | 0 | 16.1 | 11 | 5 | 5 | 0 | 5 | 14 | 2.76 | .98 |
| Matt Thornton | 4-3 | 50 | 0 | 0 | 0 | 1 | 4 | 46.2 | 34 | 15 | 15 | 5 | 12 | 55 | 2.89 | .99 |
| Esteban Loaiza | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 1 | 0 | 1 | 3.00 | 1.00 |
| Octavio Dotel | 4-4 | 54 | 0 | 0 | 0 | 1 | 2 | 50.2 | 36 | 23 | 17 | 5 | 23 | 72 | 3.02 | 1.16 |
| John Danks | 9-4 | 23 | 23 | 0 | 0 | 0 | 0 | 137.1 | 130 | 51 | 49 | 11 | 36 | 112 | 3.21 | 1.21 |
| Gavin Floyd | 11-6 | 22 | 22 | 1 | 0 | 0 | 0 | 135.1 | 113 | 72 | 55 | 20 | 56 | 93 | 3.66 | 1.25 |
| Mark Buehrle | 8-10 | 23 | 23 | 1 | 0 | 0 | 0 | 148.1 | 164 | 78 | 67 | 16 | 35 | 84 | 4.07 | 1.34 |
| Boone Logan | 2-2 | 47 | 0 | 0 | 0 | 0 | 1 | 40.1 | 47 | 23 | 20 | 4 | 12 | 41 | 4.46 | 1.46 |
| Jose Contreras | 7-6 | 19 | 19 | 1 | 0 | 0 | 0 | 119.1 | 127 | 64 | 61 | 12 | 35 | 68 | 4.60 | 1.36 |
| Javier Vazquez | 8-9 | 22 | 22 | 1 | 0 | 0 | 0 | 141.0 | 151 | 75 | 73 | 19 | 40 | 133 | 4.66 | 1.35 |
| Adam Russell | 4-0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.1 | 13 | 6 | 6 | 0 | 4 | 9 | 5.23 | 1.65 |
| Ehren Wassermann | 0-1 | 16 | 0 | 0 | 0 | 0 | 0 | 14.1 | 22 | 16 | 14 | 0 | 9 | 5 | 8.79 | 2.16 |
| Clayton Richard | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 | 25 | 19 | 15 | 3 | 4 | 11 | 10.38 | 2.23 |
Secondary Sidebar
Search
User Tools
TT is an SB Nation blog of, by and for the fans. We strive to be the best Minnesota Twins blog by providing quality content and analysis, as well as daily news and notes on the team. We hope you'll make Twinkie Town your home for all things Twins!
FanShots
Griffey to White Sox!?
by neide 7 days ago 5 comments | 0 recs
The Twins? Really? - South Side Sox
by Jon Marthaler about 1 month ago 5 comments | 0 recs
Gavin Floyd, Really?
by Jesse 3 months ago 0 comments | 0 recs
SBN Blog for Chicago White Sox
Stories From Around 
Sympathy For Verlander: White Sox 5, Tigers 1
by Ian Casselberry on Bless You Boys about 16 hours ago
1 comment | 0 recs
Epic, Disastrous Fail: White Sox 10, Tigers 8
by Ian Casselberry on Bless You Boys 1 day ago
22 comments | 0 recs







