48 - 49
7.5
Lost 2
65
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Santiago | 25 | 49 | 13 | 17 | 5 | 1 | 1 | 13 | 9 | 3 | 0 | 0 | .347 | .475 | .551 |
| Placido Polanco | 86 | 350 | 47 | 108 | 20 | 1 | 3 | 33 | 21 | 23 | 3 | 0 | .309 | .352 | .397 |
| Magglio Ordonez | 83 | 313 | 43 | 95 | 20 | 0 | 12 | 52 | 32 | 41 | 0 | 2 | .304 | .369 | .482 |
| Curtis Granderson | 76 | 290 | 53 | 86 | 15 | 5 | 10 | 34 | 28 | 55 | 6 | 4 | .297 | .361 | .486 |
| Ivan Rodriguez | 76 | 278 | 32 | 82 | 15 | 3 | 5 | 31 | 17 | 49 | 6 | 1 | .295 | .338 | .424 |
| Clete Thomas | 40 | 116 | 7 | 33 | 9 | 1 | 1 | 9 | 14 | 26 | 2 | 0 | .284 | .366 | .405 |
| Carlos Guillen | 86 | 324 | 45 | 92 | 22 | 1 | 8 | 47 | 41 | 46 | 8 | 2 | .284 | .365 | .432 |
| Miguel Cabrera | 95 | 360 | 46 | 101 | 21 | 1 | 17 | 61 | 36 | 69 | 1 | 0 | .281 | .345 | .486 |
| Matt Joyce | 34 | 103 | 19 | 28 | 8 | 1 | 9 | 19 | 9 | 21 | 0 | 0 | .272 | .327 | .631 |
| Marcus Thames | 66 | 192 | 35 | 51 | 8 | 0 | 18 | 41 | 19 | 52 | 0 | 3 | .266 | .330 | .589 |
| Mike Hollimon | 11 | 23 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | .261 | .280 | .565 |
| Edgar Renteria | 85 | 317 | 40 | 81 | 6 | 1 | 5 | 33 | 25 | 38 | 3 | 3 | .256 | .307 | .328 |
| Jeff Larish | 19 | 49 | 6 | 12 | 2 | 0 | 2 | 10 | 6 | 14 | 1 | 0 | .245 | .327 | .408 |
| Ryan Raburn | 54 | 90 | 16 | 21 | 8 | 0 | 4 | 11 | 9 | 24 | 1 | 0 | .233 | .303 | .456 |
| Gary Sheffield | 58 | 207 | 26 | 47 | 10 | 0 | 6 | 20 | 30 | 43 | 4 | 0 | .227 | .333 | .362 |
| Brandon Inge | 57 | 161 | 20 | 35 | 7 | 2 | 7 | 26 | 22 | 49 | 1 | 1 | .217 | .316 | .416 |
| Brent Clevlen | 11 | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .208 | .296 | .208 |
| Dane Sardinha | 5 | 18 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | .167 | .167 | .278 |
| Francis Beltran | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nate Robertson | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Francisco Cruceta | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aquilino Lopez | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Casey Fossum | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Seay | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Rodney | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Todd Jones | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kenny Rogers | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Freddy Dolsi | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Joel Zumaya | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Armando Galarraga | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .600 | .000 |
| Zach Miner | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Bonderman | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dontrelle Willis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Rapada | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Verlander | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Yorman Bazardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eddie Bonine | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Zumaya | 0-0 | 12 | 0 | 0 | 0 | 1 | 1 | 14.1 | 14 | 3 | 3 | 1 | 13 | 14 | 1.88 | 1.88 |
| Bobby Seay | 1-1 | 35 | 0 | 0 | 0 | 0 | 1 | 30.0 | 29 | 10 | 10 | 2 | 13 | 24 | 3.00 | 1.40 |
| Aquilino Lopez | 3-1 | 28 | 0 | 0 | 0 | 0 | 1 | 39.1 | 42 | 15 | 14 | 2 | 10 | 28 | 3.20 | 1.32 |
| Armando Galarraga | 7-4 | 17 | 16 | 0 | 0 | 0 | 0 | 100.1 | 83 | 47 | 38 | 13 | 37 | 68 | 3.41 | 1.20 |
| Clay Rapada | 2-0 | 14 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10 | 5 | 5 | 0 | 5 | 10 | 3.46 | 1.15 |
| Freddy Dolsi | 1-4 | 25 | 0 | 0 | 0 | 2 | 0 | 28.2 | 29 | 12 | 12 | 3 | 15 | 13 | 3.77 | 1.53 |
| Justin Verlander | 7-9 | 20 | 20 | 1 | 0 | 0 | 0 | 128.0 | 112 | 65 | 59 | 11 | 51 | 96 | 4.15 | 1.27 |
| Zach Miner | 3-3 | 32 | 0 | 0 | 0 | 0 | 3 | 44.2 | 41 | 23 | 21 | 2 | 27 | 23 | 4.23 | 1.52 |
| Jeremy Bonderman | 3-4 | 12 | 12 | 0 | 0 | 0 | 0 | 71.1 | 75 | 39 | 34 | 9 | 36 | 44 | 4.29 | 1.56 |
| Kenny Rogers | 7-6 | 20 | 20 | 0 | 0 | 0 | 0 | 120.2 | 140 | 68 | 62 | 12 | 47 | 45 | 4.62 | 1.55 |
| Todd Jones | 4-0 | 40 | 0 | 0 | 0 | 18 | 2 | 37.1 | 44 | 22 | 20 | 3 | 14 | 13 | 4.82 | 1.55 |
| Francisco Cruceta | 0-3 | 13 | 0 | 0 | 0 | 0 | 2 | 11.2 | 13 | 8 | 7 | 2 | 10 | 11 | 5.40 | 1.97 |
| Eddie Bonine | 2-1 | 5 | 5 | 0 | 0 | 0 | 0 | 26.2 | 36 | 19 | 16 | 3 | 5 | 9 | 5.40 | 1.54 |
| Nate Robertson | 6-8 | 20 | 20 | 0 | 0 | 0 | 0 | 118.2 | 151 | 76 | 75 | 16 | 32 | 75 | 5.69 | 1.54 |
| Francis Beltran | 1-0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 1 | 4 | 4 | 5.79 | 2.14 |
| Casey Fossum | 1-0 | 12 | 0 | 0 | 0 | 0 | 0 | 16.0 | 21 | 11 | 11 | 0 | 5 | 12 | 6.19 | 1.63 |
| Fernando Rodney | 0-2 | 12 | 0 | 0 | 0 | 1 | 2 | 11.0 | 9 | 8 | 8 | 2 | 7 | 8 | 6.55 | 1.45 |
| Dontrelle Willis | 0-1 | 5 | 4 | 0 | 0 | 0 | 0 | 11.1 | 7 | 13 | 13 | 2 | 21 | 5 | 10.32 | 2.47 |
| Yorman Bazardo | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 8 | 8 | 0 | 5 | 3 | 24.00 | 4.00 |
Secondary Sidebar
Search
User Tools
TT is an SB Nation blog of, by and for the fans. We strive to be the best Minnesota Twins blog by providing quality content and analysis, as well as daily news and notes on the team. We hope you'll make Twinkie Town your home for all things Twins!
SBN Blog for Detroit Tigers
Bless You Boys
Blown Leads, Blown Calls: Orioles 11, Tigers 10
by Ian Casselberry on Bless You Boys about 15 hours ago
7 comments | 0 recs
Luke Scott Double-Shot: Orioles 7, Tigers 4
by Ian Casselberry on Bless You Boys 1 day ago
1 comment | 0 recs
No Walks, No Worries For the D-Train?
by Ian Casselberry on Bless You Boys 1 day ago
2 comments | 0 recs
Renteria's Hamstring is Barking Again
by Ian Casselberry on Bless You Boys 2 days ago
2 comments | 0 recs
The Thrill Ride Continues: Tigers 6, Orioles 5
by Ian Casselberry on Bless You Boys 2 days ago
1 comment | 0 recs






