55 - 70
17
Lost 3
37
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Tupman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Mitch Maier | 18 | 55 | 5 | 19 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 1 | .345 | .368 | .345 |
| Mike Aviles | 65 | 266 | 41 | 85 | 21 | 2 | 7 | 32 | 11 | 42 | 4 | 1 | .320 | .348 | .492 |
| Mark Grudzielanek | 86 | 331 | 36 | 99 | 24 | 0 | 3 | 24 | 19 | 41 | 2 | 1 | .299 | .345 | .399 |
| David DeJesus | 101 | 390 | 53 | 115 | 20 | 4 | 10 | 57 | 33 | 51 | 10 | 7 | .295 | .354 | .444 |
| Alberto Callaspo | 42 | 100 | 8 | 29 | 2 | 1 | 0 | 4 | 9 | 9 | 1 | 1 | .290 | .349 | .330 |
| Zack Greinke | 25 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 |
| Ross Gload | 105 | 334 | 42 | 90 | 14 | 1 | 3 | 33 | 22 | 31 | 3 | 4 | .269 | .318 | .344 |
| Miguel Olivo | 66 | 234 | 22 | 63 | 18 | 0 | 11 | 34 | 7 | 60 | 4 | 0 | .269 | .298 | .487 |
| Billy Butler | 95 | 338 | 28 | 90 | 16 | 0 | 7 | 41 | 28 | 47 | 0 | 1 | .266 | .321 | .376 |
| Alex Gordon | 120 | 444 | 63 | 113 | 30 | 1 | 14 | 51 | 61 | 109 | 7 | 2 | .255 | .349 | .421 |
| Jose Guillen | 117 | 456 | 51 | 116 | 32 | 1 | 16 | 78 | 17 | 85 | 2 | 1 | .254 | .289 | .434 |
| Joey Gathright | 82 | 247 | 36 | 62 | 2 | 1 | 0 | 17 | 16 | 36 | 21 | 4 | .251 | .302 | .267 |
| Brian Bannister | 25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Gil Meche | 26 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Mark Teahen | 114 | 438 | 51 | 108 | 21 | 4 | 10 | 40 | 41 | 99 | 3 | 3 | .247 | .313 | .381 |
| Esteban German | 66 | 150 | 19 | 35 | 10 | 2 | 0 | 16 | 12 | 31 | 6 | 2 | .233 | .291 | .327 |
| John Buck | 88 | 305 | 39 | 67 | 20 | 0 | 8 | 39 | 27 | 76 | 0 | 3 | .220 | .291 | .364 |
| Jason Smith | 7 | 16 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | .188 | .188 | .313 |
| Tony Pena | 79 | 198 | 19 | 32 | 4 | 1 | 1 | 10 | 5 | 43 | 3 | 1 | .162 | .181 | .207 |
| Luke Hochevar | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Kyle Davies | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Neal Musser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ron Mahay | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yasuhiko Yabuta | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Bale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kip Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Robinson Tejeda | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Rosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Fulchino | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joel Peralta | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hideo Nomo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jimmy Gobble | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramon Ramirez | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joakim Soria | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Leo Nunez | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neal Musser | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Tony Pena | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .00 |
| Joakim Soria | 1-2 | 50 | 0 | 0 | 0 | 33 | 2 | 54.2 | 32 | 10 | 9 | 4 | 12 | 58 | 1.48 | .80 |
| Robinson Tejeda | 1-2 | 16 | 0 | 0 | 0 | 0 | 0 | 26.0 | 11 | 10 | 7 | 2 | 11 | 31 | 2.42 | .85 |
| Carlos Rosa | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 0 | 3 | 2.70 | .90 |
| Ramon Ramirez | 2-1 | 56 | 0 | 0 | 0 | 0 | 4 | 57.2 | 46 | 19 | 18 | 1 | 25 | 61 | 2.81 | 1.23 |
| Ron Mahay | 5-0 | 51 | 0 | 0 | 0 | 0 | 1 | 58.2 | 52 | 21 | 19 | 5 | 24 | 44 | 2.91 | 1.30 |
| Leo Nunez | 4-1 | 32 | 0 | 0 | 0 | 0 | 3 | 34.0 | 34 | 16 | 13 | 2 | 14 | 18 | 3.44 | 1.41 |
| Zack Greinke | 9-8 | 25 | 25 | 1 | 0 | 0 | 0 | 158.1 | 166 | 73 | 69 | 19 | 47 | 142 | 3.92 | 1.35 |
| Gil Meche | 10-9 | 26 | 26 | 0 | 0 | 0 | 0 | 159.0 | 153 | 75 | 73 | 14 | 60 | 129 | 4.13 | 1.34 |
| Josh Newman | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 6 | 3 | 0 | 4 | 1 | 4.50 | 2.00 |
| Kyle Davies | 5-4 | 14 | 14 | 0 | 0 | 0 | 0 | 70.2 | 87 | 39 | 37 | 8 | 31 | 41 | 4.71 | 1.67 |
| Joel Peralta | 1-2 | 33 | 0 | 0 | 0 | 0 | 1 | 47.1 | 46 | 30 | 28 | 13 | 13 | 34 | 5.32 | 1.25 |
| Yasuhiko Yabuta | 1-3 | 26 | 0 | 0 | 0 | 0 | 1 | 31.1 | 38 | 20 | 19 | 5 | 17 | 20 | 5.46 | 1.76 |
| Luke Hochevar | 6-12 | 22 | 22 | 0 | 0 | 0 | 0 | 129.0 | 143 | 84 | 79 | 12 | 47 | 72 | 5.51 | 1.47 |
| Brian Bannister | 7-12 | 25 | 25 | 1 | 0 | 0 | 0 | 140.1 | 166 | 99 | 93 | 22 | 47 | 91 | 5.96 | 1.52 |
| John Bale | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 15.1 | 25 | 13 | 13 | 1 | 3 | 8 | 7.63 | 1.83 |
| Jeff Fulchino | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.2 | 15 | 12 | 11 | 1 | 5 | 8 | 10.24 | 2.07 |
| Jimmy Gobble | 0-2 | 31 | 0 | 0 | 0 | 1 | 1 | 24.2 | 34 | 31 | 31 | 5 | 22 | 20 | 11.31 | 2.27 |
| Kip Wells | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 2 | 3 | 13.50 | 3.75 |
| Hideo Nomo | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 10 | 9 | 9 | 3 | 4 | 3 | 18.69 | 3.23 |
Secondary Sidebar
Search
User Tools
TT is an SB Nation blog of, by and for the fans. We strive to be the best Minnesota Twins blog by providing quality content and analysis, as well as daily news and notes on the team. We hope you'll make Twinkie Town your home for all things Twins!
FanShots
If it was against the Royals, it should only count as half a no-hit...
by Jesse 2 months ago 0 comments | 0 recs
SBN Blog for Kansas City Royals
Stories From Around 
Vazquez, Sox Starters Begin to Regain Form
by The Cheat on South Side Sox 7 days ago
70 comments | 0 recs
Contreras Lost for Season, Most of Next
by The Cheat on South Side Sox 10 days ago
132 comments | 0 recs
Baseball America Prospect Hot Sheet: Mike Moustakas & Matt Wieters
by faketeams on FakeTeams 11 days ago
1 comment | 0 recs
Recent Posts
- Dugout Splinters: Minnesota Twins
- Weekend Warriors
- Welcome Back, Carlos Silva
- Ibanez, No Ibanez, Ibanez...Washburn?
- Please Welcome: The Daily Gopher
- Scenes from "Michael Cuddyer Tries to Go About His Business"
- What Happened With Alan Embree
- Twins 4, Yankees 2
- Overflow Thread: Yankees @ Twins
- Game 120: Yankees @ Twins







