Minnesota Twins
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Bass | 60 | P | 1.5.82 | 213 | 6-2 | R | R |
| Nick Blackburn | 53 | P | 2.23.82 | 227 | 6-4 | R | R |
| Boof Bonser | 26 | P | 10.13.81 | 245 | 6-4 | R | R |
| Jesse Crain | 28 | P | 7.4.81 | 215 | 6-1 | R | R |
| Matt Guerrier | 54 | P | 8.1.78 | 195 | 6-3 | R | R |
| Livan Hernandez | 61 | P | 2.19.75 | 245 | 6-2 | R | R |
| Bobby Korecky | 41 | P | 9.15.79 | 185 | 5-11 | R | R |
| Joe Nathan | 36 | P | 11.21.74 | 225 | 6-4 | R | R |
| Glen Perkins | 15 | P | 3.1.83 | 200 | 6-0 | L | L |
| Dennys Reyes | 37 | P | 4.18.77 | 250 | 6-3 | R | L |
| Juan Rincon | 39 | P | 1.22.79 | 210 | 5-11 | R | R |
| Kevin Slowey | 59 | P | 5.3.84 | 205 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joe Mauer | 7 | C | 4.18.83 | 230 | 6-5 | L | R |
| Mike Redmond | 55 | C | 5.4.71 | 200 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alexi Casilla | 25 | 2B | 7.19.84 | 178 | 5-9 | B | R |
| Adam Everett | 12 | SS | 2.4.77 | 178 | 6-0 | R | R |
| Brendan Harris | 23 | 2B | 8.25.80 | 210 | 6-1 | R | R |
| Mike Lamb | 24 | 3B | 8.8.75 | 207 | 6-1 | L | R |
| Justin Morneau | 33 | 1B | 5.14.81 | 230 | 6-4 | L | R |
| Matt Tolbert | 20 | SS | 5.3.82 | 185 | 6-0 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Michael Cuddyer | 5 | RF | 3.26.79 | 215 | 6-2 | R | R |
| Carlos Gomez | 22 | CF | 12.3.85 | 195 | 6-4 | R | R |
| Craig Monroe | 27 | LF | 2.26.77 | 215 | 6-1 | R | R |
| Delmon Young | 21 | LF | 9.13.85 | 200 | 6-3 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jason Kubel | 16 | DH | 5.24.82 | 210 | 6-0 | L | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Punto Headed to 15-Day DL
by Jesse 2 days ago 1 comments | 0 recs
Joe [Mauer] just picked his nose. Now, what does that mean?
by Jon Marthaler 4 days ago 1 comments | 0 recs
Pitcher Analysis: Nick Blackburn
by Jesse 4 days ago 0 comments | 1 recs
I'm tired of going out there and feeling the way I am on the mound. I ha...
by Jesse 5 days ago 0 comments | 0 recs
Learn Spanish from baseball on the radio!
by Jon Marthaler 6 days ago 0 comments | 0 recs
Stories From Around 
If Carlos Gomez, Why Not Derek Jeter.
by faketeams on FakeTeams about 4 hours ago
0 comments | 0 recs
Kei Igawa, Jacoby Ellsbury And Other Baseball Notes
by faketeams on FakeTeams 2 days ago
0 comments | 0 recs
Team News
-
Recap: Minnesota vs. Boston
(Sports Network) about 5 hours ago.
-
Recap: Minnesota vs. Boston
(Sports Network) 1 day ago.
-
Recap: Minnesota vs. Boston
(Sports Network) 2 days ago.
-
Twins place Punto on DL
(Sports Network) 2 days ago.
-
Recap: Minnesota vs. Boston
(Sports Network) 3 days ago.
-
Twins P Neshek has partial tear in elbow; could miss rest of season
(Sports Network) 3 days ago.
-
Recap: Chicago WSox vs. Minnesota
(Sports Network) 4 days ago.
-
Twins' Gardenhire returns to clubhouse
(Sports Network) 4 days ago.
-
Recap: Chicago WSox vs. Minnesota
(Sports Network) 5 days ago.
-
Twins place Baker on DL; activate Slowey
(Sports Network) 5 days ago.
Injuries: Minnesota Twins
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Scott Baker | strained right groin | 5.4.2008 |
| Pat Neshek | partially torn ligament in right elbow | 5.9.2008 |
| Nick Punto | strained left hamstring | 5.8.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Brendan Harris | tightness in right hamstring | 5.12.2008 |









