Minnesota Twins
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mauer | 32 | 115 | 22 | 38 | 9 | 1 | 0 | 15 | 16 | 10 | 0 | 1 | .330 | .409 | .426 |
| Justin Morneau | 36 | 133 | 17 | 38 | 5 | 0 | 6 | 27 | 13 | 21 | 0 | 0 | .286 | .351 | .459 |
| Craig Monroe | 21 | 67 | 10 | 19 | 5 | 0 | 4 | 13 | 3 | 21 | 0 | 0 | .284 | .314 | .537 |
| Matt Tolbert | 27 | 73 | 10 | 20 | 6 | 0 | 0 | 3 | 4 | 14 | 3 | 1 | .274 | .312 | .356 |
| Carlos Gomez | 32 | 134 | 21 | 36 | 7 | 2 | 2 | 13 | 5 | 35 | 16 | 2 | .269 | .300 | .396 |
| Nick Punto | 20 | 49 | 4 | 13 | 2 | 1 | 0 | 7 | 4 | 8 | 3 | 1 | .265 | .321 | .347 |
| Delmon Young | 36 | 136 | 19 | 36 | 3 | 1 | 0 | 10 | 9 | 24 | 7 | 1 | .265 | .310 | .301 |
| Michael Cuddyer | 19 | 72 | 9 | 19 | 5 | 0 | 1 | 11 | 5 | 11 | 3 | 1 | .264 | .321 | .375 |
| Brendan Harris | 32 | 112 | 18 | 29 | 6 | 0 | 2 | 9 | 10 | 30 | 0 | 0 | .259 | .323 | .366 |
| Denard Span | 12 | 31 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 0 | .258 | .324 | .258 |
| Brian Buscher | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | .375 |
| Mike Lamb | 30 | 101 | 7 | 24 | 6 | 0 | 0 | 15 | 4 | 11 | 0 | 0 | .238 | .259 | .297 |
| Mike Redmond | 5 | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .235 | .263 | .353 |
| Jason Kubel | 32 | 117 | 11 | 26 | 2 | 1 | 4 | 18 | 3 | 24 | 0 | 1 | .222 | .238 | .359 |
| Adam Everett | 16 | 50 | 4 | 10 | 4 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | .200 | .231 | .340 |
| Glen Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco Liriano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Guerrier | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Blackburn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Rincon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Bass | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dennys Reyes | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Crain | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Boof Bonser | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Livan Hernandez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Nathan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pat Neshek | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Korecky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Baker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kevin Slowey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennys Reyes | 1-0 | 16 | 0 | 0 | 0 | 0 | 0 | 11.1 | 7 | 0 | 0 | 0 | 3 | 5 | 0.00 | .88 |
| Joe Nathan | 0-0 | 14 | 0 | 0 | 0 | 12 | 0 | 14.0 | 13 | 3 | 3 | 1 | 3 | 14 | 1.93 | 1.14 |
| Livan Hernandez | 5-1 | 8 | 8 | 1 | 0 | 0 | 0 | 51.2 | 62 | 24 | 22 | 8 | 10 | 20 | 3.83 | 1.39 |
| Matt Guerrier | 2-1 | 16 | 0 | 0 | 0 | 0 | 0 | 21.0 | 21 | 10 | 9 | 3 | 9 | 13 | 3.86 | 1.43 |
| Nick Blackburn | 3-2 | 8 | 8 | 0 | 0 | 0 | 0 | 50.1 | 62 | 23 | 22 | 2 | 10 | 25 | 3.93 | 1.43 |
| Scott Baker | 2-0 | 6 | 6 | 0 | 0 | 0 | 0 | 33.0 | 31 | 15 | 15 | 6 | 5 | 29 | 4.09 | 1.09 |
| Juan Rincon | 2-1 | 12 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12 | 6 | 6 | 2 | 5 | 12 | 4.15 | 1.31 |
| Brian Bass | 1-0 | 10 | 0 | 0 | 0 | 1 | 0 | 23.2 | 27 | 15 | 11 | 5 | 11 | 9 | 4.18 | 1.61 |
| Bobby Korecky | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 3 | 3 | 4.50 | 1.75 |
| Glen Perkins | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 3 | 3 | 3 | 0 | 3 | 4.50 | 1.50 |
| Pat Neshek | 0-1 | 15 | 0 | 0 | 0 | 0 | 2 | 13.1 | 12 | 7 | 7 | 2 | 4 | 15 | 4.72 | 1.20 |
| Jesse Crain | 1-1 | 10 | 0 | 0 | 0 | 0 | 1 | 10.2 | 12 | 7 | 6 | 2 | 4 | 9 | 5.06 | 1.50 |
| Boof Bonser | 2-4 | 8 | 8 | 0 | 0 | 0 | 0 | 46.0 | 50 | 29 | 26 | 4 | 12 | 30 | 5.09 | 1.35 |
| Kevin Slowey | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 8.1 | 8 | 6 | 6 | 3 | 0 | 6 | 6.48 | .96 |
| Francisco Liriano | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 10.1 | 15 | 13 | 13 | 0 | 13 | 7 | 11.32 | 2.71 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Punto Headed to 15-Day DL
by Jesse 1 day ago 1 comments | 0 recs
Joe [Mauer] just picked his nose. Now, what does that mean?
by Jon Marthaler 3 days ago 1 comments | 0 recs
Pitcher Analysis: Nick Blackburn
by Jesse 3 days ago 0 comments | 1 recs
I'm tired of going out there and feeling the way I am on the mound. I ha...
by Jesse 4 days ago 0 comments | 0 recs
Learn Spanish from baseball on the radio!
by Jon Marthaler 6 days ago 0 comments | 0 recs
Stories From Around 
Kei Igawa, Jacoby Ellsbury And Other Baseball Notes
by faketeams on FakeTeams 1 day ago
0 comments | 0 recs
Team News
-
Recap: Minnesota vs. Boston
(Sports Network) 1 day ago.
-
Twins place Punto on DL
(Sports Network) 1 day ago.
-
Recap: Minnesota vs. Boston
(Sports Network) 2 days ago.
-
Twins P Neshek has partial tear in elbow; could miss rest of season
(Sports Network) 2 days ago.
-
Recap: Chicago WSox vs. Minnesota
(Sports Network) 3 days ago.
-
Twins' Gardenhire returns to clubhouse
(Sports Network) 3 days ago.
-
Recap: Chicago WSox vs. Minnesota
(Sports Network) 4 days ago.
-
Twins place Baker on DL; activate Slowey
(Sports Network) 4 days ago.
-
Recap: Chicago WSox vs. Minnesota
(Sports Network) 5 days ago.
-
Twins surge to top of AL Central with strong play at home
(Sports Network) 5 days ago.
Injuries: Minnesota Twins
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Scott Baker | strained right groin | 5.4.2008 |
| Pat Neshek | partially torn ligament in right elbow | 5.9.2008 |
| Nick Punto | strained left hamstring | 5.8.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Brendan Harris | tightness in right hamstring | 5.11.2008 |









