52 - 45
5.5
Won 2
65
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hideki Matsui | 69 | 251 | 37 | 81 | 13 | 0 | 7 | 34 | 31 | 30 | 0 | 0 | .323 | .404 | .458 |
| Johnny Damon | 82 | 313 | 50 | 100 | 23 | 3 | 6 | 37 | 35 | 45 | 13 | 6 | .319 | .387 | .470 |
| Alex Rodriguez | 77 | 288 | 55 | 90 | 18 | 0 | 20 | 55 | 36 | 62 | 14 | 1 | .313 | .396 | .583 |
| Derek Jeter | 90 | 361 | 54 | 102 | 18 | 3 | 5 | 42 | 30 | 44 | 5 | 2 | .283 | .347 | .391 |
| Bobby Abreu | 94 | 367 | 51 | 100 | 23 | 3 | 10 | 60 | 41 | 70 | 13 | 6 | .272 | .347 | .433 |
| Jorge Posada | 51 | 168 | 18 | 45 | 13 | 1 | 3 | 22 | 24 | 38 | 0 | 0 | .268 | .364 | .411 |
| Robinson Cano | 95 | 356 | 39 | 91 | 21 | 1 | 7 | 41 | 16 | 29 | 1 | 3 | .256 | .293 | .379 |
| Wilson Betemit | 48 | 111 | 15 | 28 | 7 | 0 | 4 | 15 | 4 | 33 | 0 | 1 | .252 | .282 | .423 |
| Jason Giambi | 84 | 263 | 46 | 66 | 13 | 1 | 19 | 55 | 48 | 49 | 2 | 1 | .251 | .389 | .525 |
| Melky Cabrera | 94 | 333 | 30 | 82 | 11 | 0 | 8 | 35 | 27 | 48 | 7 | 1 | .246 | .304 | .351 |
| Chad Moeller | 26 | 66 | 10 | 16 | 5 | 0 | 1 | 8 | 6 | 15 | 0 | 0 | .242 | .333 | .364 |
| Justin Christian | 8 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | .222 | .300 | .278 |
| Jose Molina | 60 | 169 | 15 | 37 | 14 | 0 | 0 | 11 | 7 | 30 | 0 | 0 | .219 | .260 | .302 |
| Richie Sexson | 76 | 256 | 27 | 56 | 8 | 0 | 11 | 31 | 39 | 78 | 1 | 0 | .219 | .319 | .379 |
| Mike Mussina | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Shelley Duncan | 23 | 57 | 7 | 10 | 3 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | .175 | .262 | .281 |
| Brett Gardner | 13 | 46 | 6 | 8 | 1 | 0 | 0 | 7 | 4 | 13 | 5 | 0 | .174 | .250 | .196 |
| Alberto Gonzalez | 28 | 52 | 4 | 9 | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | .173 | .232 | .212 |
| Ben Broussard | 26 | 82 | 8 | 13 | 0 | 0 | 3 | 8 | 5 | 20 | 0 | 0 | .159 | .225 | .268 |
| Chien-Ming Wang | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Mariano Rivera | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sidney Ponson | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Andy Pettitte | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| LaTroy Hawkins | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Farnsworth | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Stewart | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Darrell Rasner | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 |
| Ross Ohlendorf | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Phil Hughes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edwar Ramirez | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joba Chamberlain | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| Ian Kennedy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Robertson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Britton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Bruney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Traber | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Veras | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Giese | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Albaladejo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kei Igawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Rivera | 4-3 | 39 | 0 | 0 | 0 | 23 | 0 | 43.1 | 25 | 6 | 6 | 2 | 4 | 53 | 1.25 | .67 |
| Chris Britton | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 4 | 2 | 1.29 | 1.00 |
| Brian Bruney | 1-0 | 9 | 1 | 0 | 0 | 1 | 1 | 11.1 | 7 | 2 | 2 | 2 | 6 | 12 | 1.59 | 1.15 |
| David Robertson | 1-0 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7 | 2 | 2 | 0 | 4 | 13 | 1.80 | 1.10 |
| Edwar Ramirez | 2-0 | 31 | 0 | 0 | 0 | 0 | 1 | 36.0 | 21 | 10 | 10 | 3 | 14 | 42 | 2.50 | .97 |
| Joba Chamberlain | 2-3 | 29 | 9 | 0 | 0 | 0 | 1 | 71.1 | 60 | 22 | 20 | 3 | 33 | 84 | 2.52 | 1.30 |
| Dan Giese | 1-3 | 9 | 2 | 0 | 0 | 0 | 0 | 23.1 | 17 | 10 | 7 | 1 | 7 | 16 | 2.70 | 1.03 |
| Jose Veras | 2-1 | 31 | 0 | 0 | 0 | 0 | 1 | 32.1 | 26 | 11 | 11 | 4 | 13 | 30 | 3.06 | 1.21 |
| Kyle Farnsworth | 1-2 | 42 | 0 | 0 | 0 | 1 | 0 | 42.0 | 39 | 16 | 16 | 10 | 16 | 38 | 3.43 | 1.31 |
| Mike Mussina | 12-6 | 20 | 20 | 0 | 0 | 0 | 0 | 113.1 | 125 | 53 | 44 | 12 | 16 | 74 | 3.49 | 1.24 |
| Jonathan Albaladejo | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 13.2 | 15 | 6 | 6 | 1 | 6 | 13 | 3.95 | 1.54 |
| Sidney Ponson | 5-1 | 12 | 12 | 1 | 0 | 0 | 0 | 72.2 | 90 | 44 | 32 | 6 | 25 | 34 | 3.96 | 1.58 |
| Andy Pettitte | 10-7 | 20 | 20 | 0 | 0 | 0 | 0 | 125.0 | 137 | 61 | 56 | 13 | 30 | 91 | 4.03 | 1.34 |
| Chien-Ming Wang | 8-2 | 15 | 15 | 1 | 0 | 0 | 0 | 95.0 | 90 | 44 | 43 | 4 | 35 | 54 | 4.07 | 1.32 |
| Darrell Rasner | 5-7 | 12 | 12 | 0 | 0 | 0 | 0 | 67.0 | 83 | 39 | 37 | 7 | 18 | 46 | 4.97 | 1.51 |
| LaTroy Hawkins | 1-1 | 31 | 0 | 0 | 0 | 0 | 1 | 38.1 | 38 | 24 | 24 | 3 | 17 | 20 | 5.63 | 1.43 |
| Billy Traber | 0-0 | 16 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13 | 8 | 8 | 2 | 6 | 8 | 6.00 | 1.58 |
| Ross Ohlendorf | 1-1 | 25 | 0 | 0 | 0 | 0 | 0 | 40.0 | 50 | 31 | 29 | 7 | 19 | 36 | 6.53 | 1.73 |
| Scott Patterson | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 2 | 6.75 | 2.25 |
| Ian Kennedy | 0-3 | 9 | 8 | 0 | 0 | 0 | 0 | 37.2 | 41 | 32 | 31 | 5 | 25 | 26 | 7.41 | 1.75 |
| Phil Hughes | 0-4 | 6 | 6 | 0 | 0 | 0 | 0 | 22.0 | 34 | 23 | 22 | 2 | 13 | 13 | 9.00 | 2.14 |
| Kei Igawa | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 | 13 | 6 | 6 | 0 | 0 | 0 | 13.50 | 3.25 |
Secondary Sidebar
Search
User Tools
TT is an SB Nation blog of, by and for the fans. We strive to be the best Minnesota Twins blog by providing quality content and analysis, as well as daily news and notes on the team. We hope you'll make Twinkie Town your home for all things Twins!
SBN Blog for New York Yankees
Pinstripe Alley
Yanks win 4-3 in 12! Quick Notes
by John Amato on Pinstripe Alley about 20 hours ago
3 comments | 0 recs
Most Editors Are Failed Writers, But So Are Most Writers
by jscape2000 on Pinstripe Alley 3 days ago
2 comments | 0 recs
Stories From Around 
Fun Time Funnies (featuring The Boss and Mr. May)
by Dex on Gaslamp Ball 2 days ago
9 comments | 2 recs





