48 - 77
17
Lost 2
37
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Reineke | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Justin Germano | 12 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .444 | .444 | .556 |
| Craig Stansberry | 12 | 16 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .375 | .444 | .438 |
| Jody Gerut | 89 | 292 | 41 | 87 | 14 | 2 | 12 | 37 | 27 | 46 | 5 | 4 | .298 | .357 | .483 |
| Brian Giles | 113 | 431 | 56 | 125 | 29 | 3 | 8 | 46 | 64 | 48 | 1 | 2 | .290 | .381 | .427 |
| Adrian Gonzalez | 125 | 481 | 74 | 136 | 22 | 1 | 28 | 91 | 51 | 101 | 0 | 0 | .283 | .358 | .507 |
| Kevin Kouzmanoff | 118 | 478 | 56 | 134 | 23 | 3 | 18 | 62 | 16 | 99 | 0 | 0 | .280 | .317 | .454 |
| Edgar Gonzalez | 79 | 244 | 29 | 68 | 13 | 0 | 5 | 21 | 19 | 57 | 0 | 1 | .279 | .335 | .393 |
| Chase Headley | 54 | 194 | 23 | 52 | 9 | 1 | 8 | 22 | 18 | 56 | 1 | 0 | .268 | .340 | .448 |
| Scott Hairston | 107 | 318 | 41 | 80 | 17 | 3 | 17 | 31 | 26 | 81 | 3 | 1 | .252 | .312 | .484 |
| Shawn Estes | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Justin Huber | 33 | 61 | 5 | 15 | 3 | 0 | 2 | 8 | 3 | 19 | 0 | 0 | .246 | .303 | .393 |
| Tadahito Iguchi | 72 | 275 | 27 | 67 | 13 | 1 | 2 | 23 | 26 | 63 | 8 | 1 | .244 | .309 | .320 |
| Jake Peavy | 23 | 38 | 3 | 9 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | .237 | .286 | .289 |
| Luis Rodriguez | 32 | 83 | 8 | 18 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | .217 | .267 | .229 |
| Khalil Greene | 105 | 389 | 30 | 83 | 15 | 2 | 10 | 35 | 22 | 100 | 5 | 1 | .213 | .260 | .339 |
| Josh Bard | 44 | 148 | 10 | 31 | 8 | 0 | 1 | 12 | 15 | 19 | 0 | 0 | .209 | .287 | .284 |
| Paul McAnulty | 66 | 135 | 9 | 28 | 7 | 1 | 3 | 13 | 26 | 41 | 0 | 0 | .207 | .341 | .341 |
| Nick Hundley | 30 | 89 | 10 | 18 | 4 | 1 | 2 | 11 | 5 | 28 | 0 | 0 | .202 | .247 | .337 |
| Michael Barrett | 30 | 94 | 9 | 19 | 3 | 0 | 2 | 9 | 9 | 16 | 0 | 0 | .202 | .274 | .298 |
| Cha Seung Baek | 15 | 20 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | .200 | .238 | .400 |
| Luke Carlin | 33 | 91 | 12 | 14 | 3 | 1 | 1 | 6 | 9 | 32 | 0 | 0 | .154 | .238 | .242 |
| Sean Kazmar | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .143 | .222 | .143 |
| Josh Banks | 19 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .136 | .208 | .136 |
| Chip Ambres | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .118 | .211 | .118 |
| Brian Myrow | 19 | 19 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | .105 | .182 | .263 |
| Colt Morton | 9 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .067 | .167 | .067 |
| Chris Young | 13 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .050 | .050 | .050 |
| Wilfredo Ledezma | 23 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .091 | .000 |
| Mike Adams | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Thatcher | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Cla Meredith | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Justin Hampson | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kevin Cameron | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Clay Hensley | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Carlos Guevara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Henn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Enrique Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Falkenborg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trevor Hoffman | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brett Tomko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heath Bell | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryan Corey | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Tomko | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 1 | 0 | 3 | 3 | 1.93 | .86 |
| Mike Adams | 1-1 | 36 | 0 | 0 | 0 | 0 | 1 | 43.1 | 33 | 10 | 10 | 4 | 14 | 49 | 2.08 | 1.08 |
| Brian Falkenborg | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 0 | 1 | 5 | 2.45 | 1.36 |
| Jake Peavy | 9-8 | 21 | 21 | 1 | 0 | 0 | 0 | 134.2 | 112 | 40 | 39 | 13 | 41 | 133 | 2.61 | 1.14 |
| Heath Bell | 6-5 | 59 | 0 | 0 | 0 | 0 | 5 | 63.0 | 52 | 22 | 22 | 4 | 22 | 58 | 3.14 | 1.17 |
| Justin Hampson | 1-1 | 20 | 0 | 0 | 0 | 0 | 0 | 19.2 | 23 | 8 | 7 | 1 | 6 | 13 | 3.20 | 1.47 |
| Shawn Estes | 1-1 | 5 | 4 | 0 | 0 | 0 | 0 | 24.1 | 18 | 12 | 9 | 2 | 10 | 14 | 3.33 | 1.15 |
| Kevin Cameron | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 9 | 4 | 0 | 6 | 5 | 3.60 | 1.60 |
| Clay Hensley | 1-2 | 14 | 1 | 0 | 0 | 0 | 0 | 20.1 | 16 | 10 | 9 | 2 | 9 | 17 | 3.98 | 1.23 |
| Cla Meredith | 0-3 | 60 | 0 | 0 | 0 | 0 | 5 | 56.1 | 64 | 27 | 25 | 5 | 22 | 39 | 3.99 | 1.53 |
| Trevor Hoffman | 1-6 | 40 | 0 | 0 | 0 | 26 | 3 | 37.1 | 35 | 18 | 18 | 8 | 7 | 41 | 4.34 | 1.13 |
| Wilfredo Ledezma | 0-2 | 23 | 6 | 0 | 0 | 0 | 0 | 52.2 | 48 | 28 | 26 | 4 | 35 | 49 | 4.44 | 1.58 |
| Chris Young | 4-4 | 13 | 13 | 0 | 0 | 0 | 0 | 68.1 | 62 | 37 | 36 | 10 | 40 | 66 | 4.74 | 1.49 |
| Josh Banks | 3-6 | 16 | 13 | 1 | 0 | 0 | 0 | 82.1 | 89 | 46 | 44 | 12 | 31 | 42 | 4.81 | 1.46 |
| Cha Seung Baek | 4-7 | 15 | 13 | 0 | 0 | 0 | 0 | 76.1 | 86 | 44 | 41 | 8 | 19 | 56 | 4.83 | 1.38 |
| Chad Reineke | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 3 | 5 | 5.40 | 1.60 |
| Carlos Guevara | 1-0 | 10 | 0 | 0 | 0 | 0 | 0 | 12.1 | 13 | 9 | 8 | 2 | 9 | 11 | 5.84 | 1.78 |
| Justin Germano | 0-3 | 12 | 6 | 0 | 0 | 0 | 0 | 43.2 | 54 | 31 | 29 | 8 | 13 | 17 | 5.98 | 1.53 |
| Bryan Corey | 1-3 | 39 | 0 | 0 | 0 | 0 | 2 | 39.0 | 42 | 27 | 27 | 7 | 9 | 18 | 6.23 | 1.31 |
| Sean Henn | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 8 | 8 | 1 | 9 | 9 | 7.71 | 2.14 |
| Joe Thatcher | 0-4 | 25 | 0 | 0 | 0 | 0 | 3 | 25.2 | 42 | 25 | 24 | 4 | 13 | 17 | 8.42 | 2.14 |
| Enrique Gonzalez | 1-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.1 | 4 | 4 | 4 | 0 | 2 | 1 | 10.80 | 1.80 |
Secondary Sidebar
Search
User Tools
TT is an SB Nation blog of, by and for the fans. We strive to be the best Minnesota Twins blog by providing quality content and analysis, as well as daily news and notes on the team. We hope you'll make Twinkie Town your home for all things Twins!
SBN Blog for San Diego Padres
Gaslamp Ball
Tomko off the DL and into Maddux's vacant spot
by jbox on Gaslamp Ball about 14 hours ago
9 comments | 0 recs
It's Official Greg Maddux was traded to the Dodgers
by jbox on Gaslamp Ball about 21 hours ago
13 comments | 0 recs
Tenth Best Seat in all of Baseball: Petco Park's Beach
by jbox on Gaslamp Ball 2 days ago
13 comments | 0 recs
Stories From Around 
This Time It Worked Out: Mets 5, Padres 3
by Eric Simon on Amazin' Avenue 12 days ago
21 comments | 0 recs
Recent Posts
- Dugout Splinters: Minnesota Twins
- Weekend Warriors
- Welcome Back, Carlos Silva
- Ibanez, No Ibanez, Ibanez...Washburn?
- Please Welcome: The Daily Gopher
- Scenes from "Michael Cuddyer Tries to Go About His Business"
- What Happened With Alan Embree
- Twins 4, Yankees 2
- Overflow Thread: Yankees @ Twins
- Game 120: Yankees @ Twins






