Twinkie Town: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Brad Ziegler Diaries Bar-right-arrows



68 - 45

0

Won 2

49

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Andy Sonnanstine 22 5 2 2 0 0 0 0 2 3 0 0 .400 .571 .400
Dioner Navarro 83 293 28 89 18 0 5 38 24 34 0 4 .304 .361 .416
Mike DiFelice 7 20 1 6 1 0 0 4 1 1 0 0 .300 .364 .350
Justin Ruggiano 15 31 4 9 2 0 1 2 2 6 1 0 .290 .333 .452
Akinori Iwamura 107 441 60 123 22 4 5 32 47 90 5 4 .279 .351 .381
Evan Longoria 102 374 55 103 27 2 22 69 43 99 7 0 .275 .349 .535
Carl Crawford 104 431 66 117 11 10 8 55 27 60 25 7 .271 .314 .399
B.J. Upton 108 391 66 104 25 2 7 49 76 97 34 14 .266 .381 .394
Jason Bartlett 87 308 28 79 11 2 0 20 14 45 18 4 .256 .297 .305
Cliff Floyd 50 150 19 38 5 0 8 21 17 34 1 0 .253 .333 .447
James Shields 24 4 2 1 0 0 0 1 1 0 0 0 .250 .400 .250
Eric Hinske 94 269 40 67 16 1 16 48 38 65 8 2 .249 .347 .494
Shawn Riggans 31 91 15 22 4 0 4 17 10 20 0 0 .242 .317 .418
Carlos Pena 91 329 48 78 14 1 19 59 49 110 0 0 .237 .344 .459
Ben Zobrist 24 77 9 18 2 1 5 8 6 17 1 0 .234 .298 .481
Gabe Gross 79 163 16 38 7 2 7 23 22 46 0 2 .233 .326 .429
Nathan Haynes 20 44 3 10 0 0 0 3 3 12 4 1 .227 .277 .227
Willy Aybar 51 163 19 37 9 0 4 10 16 19 2 1 .227 .308 .356
Jonny Gomes 69 143 22 26 4 1 8 19 15 40 8 1 .182 .289 .392
Elliot Johnson 7 19 0 3 0 0 0 0 0 7 0 1 .158 .158 .158
Reid Brignac 4 10 1 0 0 0 0 0 1 5 0 0 .000 .091 .000
Edwin Jackson 22 4 0 0 0 0 0 0 1 1 0 0 .000 .200 .000
Matt Garza 21 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
Scott Kazmir 17 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
J.P. Howell 44 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Grant Balfour 26 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Kurt Birkins 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Niemann 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Hammel 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Troy Percival 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Dohmann 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gary Glover 29 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Wheeler 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Al Reyes 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trever Miller 46 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jae Kuk Ryu 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jae Kuk Ryu 0-0 1 0 0 0 0 0 1.1 0 0 0 0 1 1 0.00 .75
Kurt Birkins 0-0 6 0 0 0 0 0 10.0 5 1 1 0 5 7 0.90 1.00
Grant Balfour 3-1 26 0 0 0 4 0 32.1 12 5 5 1 14 49 1.39 .80
Dan Wheeler 2-4 48 0 0 0 4 0 49.0 30 14 12 6 16 31 2.20 .94
J.P. Howell 6-0 44 0 0 0 2 1 62.1 44 20 17 4 31 60 2.45 1.20
Scott Kazmir 8-5 17 17 0 0 0 0 99.2 78 34 32 8 41 110 2.89 1.19
James Shields 9-7 23 23 3 2 0 0 151.1 143 69 61 17 25 120 3.63 1.11
Matt Garza 9-7 21 21 2 1 0 0 129.0 119 58 53 13 40 84 3.70 1.23
Troy Percival 1-0 36 0 0 0 24 3 35.0 22 16 15 7 15 33 3.86 1.06
Jason Hammel 3-3 24 5 0 0 0 0 61.1 62 31 28 7 28 34 4.11 1.47
Edwin Jackson 8-7 22 22 0 0 0 0 130.0 129 62 61 16 57 75 4.22 1.43
Al Reyes 2-2 26 0 0 0 0 1 22.2 21 12 11 2 10 19 4.37 1.37
Andy Sonnanstine 11-6 22 22 1 1 0 0 133.2 156 74 68 13 24 82 4.58 1.35
Trever Miller 1-0 46 0 0 0 0 1 27.0 24 15 15 1 18 22 5.00 1.56
Jeff Niemann 1-1 2 2 0 0 0 0 9.1 11 9 6 3 5 6 5.79 1.71
Gary Glover 1-2 29 0 0 0 0 0 34.0 42 22 22 3 18 22 5.82 1.76
Scott Dohmann 2-0 12 0 0 0 0 0 14.2 18 10 10 2 7 12 6.14 1.70

User Tools

TT is an SB Nation blog of, by and for the fans. We strive to be the best Minnesota Twins blog by providing quality content and analysis, as well as daily news and notes on the team. We hope you'll make Twinkie Town your home for all things Twins!

Stories From Around SBN Logo

More from SB Nation


Editor-In-Chief

Twinkietown_small Jesse

Senior Writer

Hrbek_small Jon Marthaler

Fatty_small cmathewson

Moderators

Images_small AdamOnFirst

ad

Site Meter