58 - 56
10.5
Won 3
48
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Luna | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Adam Lind | 42 | 147 | 22 | 45 | 10 | 4 | 5 | 26 | 8 | 21 | 1 | 0 | .306 | .340 | .531 |
| Joe Inglett | 73 | 204 | 26 | 59 | 8 | 6 | 2 | 24 | 17 | 24 | 7 | 1 | .289 | .345 | .417 |
| Vernon Wells | 64 | 254 | 38 | 73 | 12 | 1 | 9 | 42 | 16 | 33 | 4 | 2 | .287 | .329 | .449 |
| Alex Rios | 108 | 443 | 65 | 126 | 30 | 4 | 8 | 49 | 32 | 86 | 27 | 7 | .284 | .331 | .424 |
| David Eckstein | 69 | 240 | 25 | 65 | 17 | 0 | 1 | 22 | 23 | 25 | 2 | 1 | .271 | .352 | .354 |
| Lyle Overbay | 111 | 373 | 56 | 100 | 23 | 2 | 8 | 46 | 64 | 83 | 1 | 2 | .268 | .375 | .405 |
| Aaron Hill | 55 | 205 | 19 | 54 | 14 | 0 | 2 | 20 | 16 | 31 | 4 | 2 | .263 | .324 | .361 |
| Rod Barajas | 74 | 246 | 30 | 64 | 16 | 0 | 9 | 37 | 12 | 40 | 0 | 0 | .260 | .307 | .435 |
| Marco Scutaro | 101 | 345 | 49 | 88 | 11 | 1 | 4 | 40 | 44 | 49 | 6 | 2 | .255 | .344 | .328 |
| Matt Stairs | 93 | 284 | 40 | 71 | 10 | 1 | 11 | 38 | 36 | 80 | 1 | 1 | .250 | .340 | .408 |
| Scott Rolen | 86 | 309 | 38 | 77 | 22 | 2 | 7 | 36 | 36 | 56 | 5 | 0 | .249 | .343 | .401 |
| Shannon Stewart | 52 | 175 | 14 | 42 | 4 | 2 | 1 | 14 | 22 | 18 | 3 | 1 | .240 | .325 | .303 |
| Gregg Zaun | 63 | 188 | 22 | 45 | 9 | 0 | 5 | 21 | 31 | 24 | 2 | 1 | .239 | .345 | .367 |
| Kevin Mench | 35 | 83 | 12 | 19 | 8 | 1 | 0 | 7 | 12 | 12 | 2 | 0 | .229 | .320 | .349 |
| Brad Wilkerson | 67 | 171 | 18 | 39 | 7 | 1 | 3 | 18 | 24 | 46 | 2 | 3 | .228 | .320 | .333 |
| Buck Coats | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 | .333 | .200 |
| John McDonald | 48 | 81 | 9 | 15 | 2 | 0 | 1 | 9 | 6 | 9 | 3 | 1 | .185 | .244 | .247 |
| Curtis Thigpen | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .167 | .286 | .167 |
| Robinzon Diaz | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Roy Halladay | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| A.J. Burnett | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Dustin McGowan | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jesse Litsch | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shaun Marcum | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Purcey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Shawn Camp | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B.J. Ryan | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Carlson | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Frasor | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Wolfe | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Tallet | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Accardo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Richmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Parrish | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Armando Benitez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon League | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Downs | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Downs | 0-2 | 50 | 0 | 0 | 0 | 5 | 2 | 54.2 | 39 | 8 | 8 | 2 | 20 | 47 | 1.32 | 1.08 |
| Jesse Carlson | 4-1 | 49 | 0 | 0 | 0 | 1 | 0 | 41.1 | 32 | 11 | 10 | 4 | 18 | 43 | 2.18 | 1.21 |
| Roy Halladay | 13-8 | 24 | 23 | 7 | 2 | 0 | 0 | 175.1 | 150 | 60 | 54 | 13 | 29 | 149 | 2.77 | 1.02 |
| Brandon League | 0-1 | 12 | 0 | 0 | 0 | 0 | 0 | 15.1 | 13 | 5 | 5 | 1 | 13 | 6 | 2.93 | 1.70 |
| Brian Wolfe | 0-2 | 17 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16 | 6 | 6 | 2 | 5 | 11 | 3.00 | 1.17 |
| Brian Tallet | 0-1 | 37 | 0 | 0 | 0 | 0 | 0 | 38.2 | 35 | 14 | 13 | 3 | 15 | 34 | 3.03 | 1.29 |
| B.J. Ryan | 2-4 | 41 | 0 | 0 | 0 | 21 | 3 | 39.0 | 32 | 14 | 14 | 3 | 21 | 37 | 3.23 | 1.36 |
| Shawn Camp | 3-1 | 32 | 0 | 0 | 0 | 0 | 0 | 32.0 | 30 | 12 | 12 | 2 | 8 | 24 | 3.38 | 1.19 |
| Shaun Marcum | 6-5 | 19 | 19 | 0 | 0 | 0 | 0 | 120.1 | 96 | 49 | 46 | 17 | 36 | 100 | 3.44 | 1.10 |
| Jason Frasor | 1-1 | 37 | 0 | 0 | 0 | 0 | 0 | 34.1 | 28 | 15 | 14 | 3 | 21 | 35 | 3.67 | 1.43 |
| John Parrish | 1-0 | 6 | 4 | 0 | 0 | 0 | 0 | 23.2 | 23 | 11 | 11 | 2 | 9 | 12 | 4.18 | 1.35 |
| Dustin McGowan | 6-7 | 19 | 19 | 1 | 0 | 0 | 0 | 111.1 | 115 | 60 | 54 | 9 | 38 | 85 | 4.37 | 1.37 |
| Jesse Litsch | 8-7 | 20 | 19 | 1 | 1 | 0 | 0 | 115.0 | 134 | 65 | 57 | 17 | 19 | 59 | 4.46 | 1.33 |
| A.J. Burnett | 13-9 | 25 | 24 | 0 | 0 | 0 | 0 | 151.2 | 152 | 83 | 77 | 12 | 66 | 153 | 4.57 | 1.44 |
| Scott Richmond | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 14 | 6 | 6 | 1 | 1 | 8 | 4.91 | 1.36 |
| Armando Benitez | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 5 | 4 | 3 | 2 | 9 | 5.68 | .95 |
| Jeremy Accardo | 0-3 | 16 | 0 | 0 | 0 | 4 | 2 | 12.1 | 15 | 10 | 9 | 1 | 4 | 5 | 6.57 | 1.54 |
| David Purcey | 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 18.1 | 17 | 17 | 17 | 6 | 14 | 11 | 8.35 | 1.69 |
Secondary Sidebar
Search
User Tools
TT is an SB Nation blog of, by and for the fans. We strive to be the best Minnesota Twins blog by providing quality content and analysis, as well as daily news and notes on the team. We hope you'll make Twinkie Town your home for all things Twins!
SBN Blog for Toronto Blue Jays
Bluebird Banter
Thursday Morning And Have That Run Over Feeling.
by rincewind on Bluebird Banter about 2 hours ago
0 comments | 0 recs
Stories From Around 
Open Game Thread: Game 111 - A's at Toronto (cont.)
by Blez on Athletics Nation 2 days ago
248 comments | 0 recs
Series Preview: Seattle Mariners @ Toronto Blue Jays
by Matthew on Lookout Landing 13 days ago
450 comments | 0 recs






