Minnesota Twins
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Huber | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Joe Mauer | 138 | 523 | 94 | 191 | 30 | 1 | 28 | 96 | 76 | 63 | 4 | 1 | .365 | .444 | .587 |
| Denard Span | 145 | 578 | 97 | 180 | 16 | 10 | 8 | 68 | 70 | 89 | 23 | 10 | .311 | .392 | .415 |
| Jose Morales | 54 | 119 | 14 | 37 | 6 | 0 | 0 | 7 | 14 | 22 | 0 | 0 | .311 | .381 | .361 |
| Jason Kubel | 146 | 514 | 73 | 154 | 35 | 2 | 28 | 103 | 56 | 106 | 1 | 1 | .300 | .369 | .539 |
| Orlando Cabrera | 59 | 242 | 42 | 70 | 13 | 3 | 5 | 36 | 11 | 32 | 2 | 0 | .289 | .313 | .430 |
| Delmon Young | 108 | 395 | 50 | 112 | 16 | 2 | 12 | 60 | 12 | 92 | 2 | 5 | .284 | .308 | .425 |
| Michael Cuddyer | 153 | 588 | 93 | 162 | 34 | 7 | 32 | 94 | 54 | 118 | 6 | 1 | .276 | .342 | .520 |
| Justin Morneau | 135 | 508 | 85 | 139 | 31 | 1 | 30 | 100 | 72 | 86 | 0 | 0 | .274 | .363 | .516 |
| Brendan Harris | 123 | 414 | 44 | 108 | 22 | 1 | 6 | 37 | 29 | 78 | 0 | 2 | .261 | .310 | .362 |
| Mike Redmond | 45 | 135 | 9 | 32 | 5 | 1 | 0 | 7 | 11 | 19 | 0 | 0 | .237 | .299 | .289 |
| Brian Buscher | 61 | 136 | 14 | 32 | 3 | 1 | 2 | 12 | 24 | 35 | 0 | 0 | .235 | .360 | .316 |
| Matt Tolbert | 71 | 198 | 28 | 46 | 7 | 1 | 2 | 19 | 21 | 37 | 6 | 2 | .232 | .303 | .308 |
| Carlos Gomez | 137 | 315 | 51 | 72 | 15 | 5 | 3 | 28 | 22 | 72 | 14 | 7 | .229 | .287 | .337 |
| Nick Punto | 125 | 359 | 56 | 82 | 15 | 1 | 1 | 38 | 61 | 70 | 16 | 3 | .228 | .337 | .284 |
| Joe Crede | 90 | 333 | 42 | 75 | 16 | 1 | 15 | 48 | 29 | 56 | 0 | 0 | .225 | .289 | .414 |
| Alexi Casilla | 80 | 228 | 25 | 46 | 7 | 3 | 0 | 17 | 22 | 36 | 11 | 0 | .202 | .280 | .259 |
| Scott Baker | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Francisco Liriano | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Nick Blackburn | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Kevin Slowey | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Anthony Swarzak | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Glen Perkins | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Carl Pavano | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Ayala | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Guerrier | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Craig Breslow | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Crain | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Philip Humber | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Henn | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Armando Gabino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Manship | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Pridie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Mijares | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bob Keppel | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Brian Duensing | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R.A. Dickey | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Nathan | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Morillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jon Rauch | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ron Mahay | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kevin Mulvey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Rauch | 5-1 | 17 | 0 | 0 | 0 | 0 | 2 | 15.2 | 13 | 3 | 3 | 1 | 6 | 14 | 1.72 | 1.21 |
| Ron Mahay | 1-0 | 16 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7 | 3 | 2 | 1 | 3 | 8 | 2.00 | 1.11 |
| Joe Nathan | 2-2 | 70 | 0 | 0 | 0 | 47 | 5 | 68.2 | 42 | 16 | 16 | 7 | 22 | 89 | 2.10 | .93 |
| Jose Mijares | 2-2 | 71 | 0 | 0 | 0 | 0 | 1 | 61.2 | 50 | 17 | 16 | 7 | 23 | 55 | 2.34 | 1.18 |
| Matt Guerrier | 5-1 | 79 | 0 | 0 | 0 | 1 | 3 | 76.1 | 58 | 23 | 20 | 10 | 16 | 47 | 2.36 | .97 |
| Brian Duensing | 5-2 | 24 | 9 | 0 | 0 | 0 | 0 | 84.0 | 84 | 37 | 34 | 7 | 31 | 53 | 3.64 | 1.37 |
| Nick Blackburn | 11-11 | 33 | 33 | 3 | 0 | 0 | 0 | 205.2 | 240 | 103 | 92 | 25 | 41 | 98 | 4.03 | 1.37 |
| Luis Ayala | 1-2 | 28 | 0 | 0 | 0 | 0 | 3 | 32.1 | 38 | 18 | 15 | 4 | 8 | 21 | 4.18 | 1.42 |
| Scott Baker | 15-9 | 33 | 33 | 1 | 1 | 0 | 0 | 200.0 | 190 | 99 | 97 | 28 | 48 | 162 | 4.37 | 1.19 |
| R.A. Dickey | 1-1 | 35 | 1 | 0 | 0 | 0 | 0 | 64.1 | 74 | 34 | 33 | 8 | 30 | 42 | 4.62 | 1.62 |
| Carl Pavano | 5-4 | 12 | 12 | 0 | 0 | 0 | 0 | 73.2 | 85 | 39 | 38 | 7 | 16 | 59 | 4.64 | 1.37 |
| Jesse Crain | 7-4 | 56 | 0 | 0 | 0 | 0 | 0 | 51.2 | 48 | 28 | 27 | 3 | 27 | 43 | 4.70 | 1.45 |
| Bob Keppel | 1-1 | 37 | 0 | 0 | 0 | 0 | 1 | 54.0 | 63 | 30 | 29 | 4 | 21 | 32 | 4.83 | 1.56 |
| Kevin Slowey | 10-3 | 16 | 16 | 0 | 0 | 0 | 0 | 90.2 | 113 | 50 | 49 | 15 | 15 | 75 | 4.86 | 1.41 |
| Jeff Manship | 1-1 | 11 | 5 | 0 | 0 | 0 | 0 | 31.2 | 39 | 21 | 20 | 4 | 15 | 21 | 5.68 | 1.71 |
| Francisco Liriano | 5-13 | 29 | 24 | 0 | 0 | 0 | 0 | 136.2 | 147 | 93 | 88 | 21 | 65 | 122 | 5.80 | 1.55 |
| Glen Perkins | 6-7 | 18 | 17 | 0 | 0 | 0 | 0 | 96.1 | 120 | 64 | 63 | 13 | 23 | 45 | 5.89 | 1.48 |
| Anthony Swarzak | 3-7 | 12 | 12 | 0 | 0 | 0 | 0 | 59.0 | 76 | 43 | 41 | 12 | 20 | 34 | 6.25 | 1.63 |
| Craig Breslow | 1-2 | 17 | 0 | 0 | 0 | 0 | 0 | 14.1 | 11 | 11 | 10 | 3 | 11 | 11 | 6.28 | 1.53 |
| Sean Henn | 0-3 | 14 | 0 | 0 | 0 | 0 | 1 | 11.1 | 9 | 9 | 9 | 2 | 8 | 9 | 7.15 | 1.50 |
| Philip Humber | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 | 17 | 8 | 8 | 1 | 9 | 9 | 8.00 | 2.89 |
| Armando Gabino | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.2 | 9 | 7 | 7 | 1 | 5 | 2 | 17.18 | 3.82 |
| Juan Morillo | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 1 | 3 | 1 | 22.50 | 3.00 |
| Kevin Mulvey | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 4 | 4 | 0 | 0 | 0 | 27.00 | 4.50 |
Secondary Sidebar
Search
User Tools
FanPosts
"I am going to create a lot of RBIs for Morneau, the catcher and the other guy."
by what_would_gil_thorp_do about 13 hours ago
19 comments | 1 recs
FanShots
Rays to Deal Akinori Iwamura to Pirates for Jesse Chavez
by Jesse 3 days ago 90 comments | 0 recs
Twins 2010 ZiPS Projections
by Jesse 5 days ago 10 comments | 0 recs
Twins Name Minor League Award Winners
by Jesse 22 days ago 16 comments | 0 recs
Beyond the Boxscore: 2009 AL Central On Paper
by Adam Peterson 24 days ago 6 comments | 0 recs
Joe Mauer talks about next year
by less cowbell, more 'neau 25 days ago 29 comments | 0 recs
Stories From Around 
Minnesota: Fielding TargetView Before & After JJ Hardy
by Justin Bopp on Beyond the Box Score about 6 hours ago
5 comments | 0 recs
Hardy for Gomez: A Defensive Win-Win
by SFiercex4 on Beyond the Box Score about 20 hours ago
13 comments | 1 rec
MLB Trade Rumors: Brewers Trade J.J. Hardy to Twins for Carlos Gomez
by raygu on FakeTeams about 21 hours ago
0 comments | 0 recs
Minnesota Twins News
-
Brewers acquire OF Gomez from Twins for SS Hardy
(Sports Network) about 21 hours ago.
-
Pujols, Mauer named top players by peers
(Sports Network) 8 days ago.
-
Twins' Morneau, Nathan undergo minor procedures
(Sports Network) 15 days ago.
-
Recap: Minnesota vs. NY Yankees
(Sports Network) 26 days ago.
-
New York Yankees (2-0) at Minnesota Twins (0-2), 7:07 p.m.
(Sports Network) 27 days ago.
-
Twins disable Tolbert; activate Buscher
(Sports Network) 27 days ago.
-
Recap: NY Yankees vs. Minnesota
(Sports Network) 28 days ago.
-
Minnesota Twins (0-1) at New York Yankees (1-0), 6:07 p.m.
(Sports Network) 28 days ago.
-
Recap: NY Yankees vs. Minnesota
(Sports Network) about 1 month ago.
-
Minnesota Twins (87-76) at New York Yankees (103-59), 6:07 p.m.
(Sports Network) about 1 month ago.
Minnesota Twins Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jesse Crain | groin | 10/11/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Justin Morneau | lower-back | 09/14/2009 |
| Joe Crede | back | 09/14/2009 |
| Justin Huber | oblique | 09/15/2009 |
| Matt Tolbert | oblique | 10/10/2009 |
Recent Posts
- Saturday Morning Poll: How Do You Feel Now?
- The Hosken Powell Memorial Offseason/Hot Stove Linkdump
- Twins trade Carlos Gomez for JJ Hardy
- Should the Twins Bring Back Joe Crede?
- Changes to Twinkie Town
- Twins Offensive Leaders, 2009
- Twins Non-Tender Candidates
- When Is It Easier to Replace the Whole Than Replace the Parts?
- All Ex-Twins Team, 2009
- Offseason Twins Power Rankings
Twinkie Town On Twitter
SPONSORS














