clock menu more-arrow no yes mobile

Filed under:

All Ex-Twins Team, 2006

Some we loved, others we didn't...but they're all ex-Twins!

The Everyday Lineup...

POS Name             Avg 2B HR RBI  Obp  Slg  With Twins
1B  D. Mientkiewicz .283 24  4  43 .359 .411    98-04
2B  T. Walker       .278 22  9  53 .356 .398    96-00
RF  C. Blake        .282 20 19  68 .356 .479    00-02
DH  D. Ortiz        .287 29 54 137 .413 .636    97-02
CF  J. Jones        .285 31 27  81 .334 .499    99-05
3B  C. Koskie       .261 23 12  33 .343 .490    98-04
LF  B. Kielty       .270 20  8  36 .329 .441    01-03
C   A. Pierzynski   .295 24 16  64 .333 .436    98-03
SS  C. Gomez        .341  7  2  17 .387 .439       03

The Bench...

POS Name             Avg 2B HR RBI  Obp  Slg  With Twins
C   J. Valentin     .269  6  8  27 .313 .441    97-02
C   D. Miller       .251 28  6  38 .322 .390       97
IF  M. LeCroy       .239  3  2   9 .350 .373    00-05
IF  J. Castro       .284  5  2  14 .320 .421    05-06
OF  M. Lawton       .259  0  0   1 .310 .259    95-01
OF  D. Mohr         .175  1  2   3 .233 .350    01-03

A little pitching...

POS Name              IP  W  L   ERA  BB   K  With Twins
SP  K. Rogers      204.0 17  8  3.84  62  99       03
SP  E. Milton      152.2  8  8  5.19  42  90    98-03
SP  M. Redman      167.0 11 10  5.71  63  76    99-01
SP  H. Carrasco    100.1  7  3  3.41  27  72    98-01
SP  A. Fultz        71.1  3  1  4.54  28  62       04
MR  J. Romero       48.1  1  2  6.70  28  31    99-05
MR  E. Guardado     37.0  1  3  3.89  13  39    93-03
MR  L. Hawkins      60.1  3  2  4.48  15  27    95-03
SU  J. Beimel       70.0  2  1  2.96  21  30       04
CL  T. Jones        64.0  2  6  3.94  11  28       01

There are a couple of creative expression moves here, namely Jacque Jones playing center field, but it's not as though he's never done it before. Also, since it's an "ex-Twins" team, Castro's numbers are only his stats in his time with the Reds. The batting order is a little lefty-heavy, and the starting rotation is a little thin with Carrasco (3 starts in '06) and Fultz (1 start) at the end.  Overall, however, you could definitely do worse with a team of ex-players.  You have a lot of doubles hitters and some pop in the middle of the order, and your bullpen has an abundance of experience (if it isn't quite reliable).

This post, by the way, signals the return of just not the internet, but my computer (what a mess).  The offseason isn't even underway and the World Series is still going on, so be sure to stop back regularly for a dose of Twins luvin'.

Thanks to everyone who's been doing the heavy lifting in my absence.  Cmathewson breaks down the new CBA, Roger gets us up to date on Fall League info, wcooley starts a great debate about the stadium and TT raises questions about the 40-man roster.  Thanks, everyone, it's GREAT to be back!!