No time to waste complaining about bad pitching or bad bunting decisions, it's time to move on. Detroit is no easier task than Chicago, not with that offense.
Lineups
Minnesota Twins
Name POS AVG HR OBP
Stewart LF .312 2 .369
Castillo 2B .333 2 .388
Mauer C .314 2 .382
Hunter CF .262 8 .318
Cuddyer RF .329 3 .400
Morneau 1B .240 9 .297
White DH .185 0 .194
Batista 3B .250 3 .304
Punto SS .289 0 .373
Detroit Tigers
Name POS AVG HR OBP
Granderson CF .254 6 .353
Polanco 2B .280 0 .295
Rodriguez C .308 2 .348
Ordonez RF .304 10 .342
Guillen SS .300 5 .374
Shelton 1B .313 11 .377
Young DH .208 0 .255
Monroe LF .230 9 .276
Inge 3B .245 8 .320
Pitchers
Name ERA
Lohse 8.33
Robertson 3.27