THE GAME THREADS RETURN!! HUZZAH!!
Lineups
Minnesota Twins
Name POS AVG HR OBP
Castillo 2B .285 2 .350
Punto 3B .286 0 .377
Mauer C .378 5 .446
Cuddyer RF .270 11 .367
Morneau 1B .270 17 .326
Hunter CF .266 10 .341
Ford LF .220 2 .295
Bartlett SS .455 0 .520
Silva P .000 0 .000
Houston Astros
Name POS AVG HR OBP
Biggio 2B .280 6 .343
Burke CF .325 3 .398
Berkman 1B .314 19 .391
Lamb 3B .326 5 .376
Wilson LF .279 8 .314
Munson C .232 3 .299
Lane RF .209 10 .345
Everett SS .229 2 .284
Rodriguez P .074 0 .107
Pitchers
Name ERA
Silva 7.07
Rodriguez 4.59
Loading comments...