Second game of the series, Twins up 1 game to 0. Twins: 52-40. Tampa Bay: 39-55.
Lineups
Minnesota Twins
Name POS AB AVG HR RBI OBP SLG
Castillo 2B 332 .280 3 32 .340 .370
Punto 3B 195 .318 0 19 .397 .421
Mauer C 303 .376 7 47 .448 .525
Cuddyer RF 283 .261 12 51 .355 .484
Morneau 1B 322 .311 25 78 .358 .599
Kubel DH 145 .297 7 24 .327 .476
White LF 191 .199 1 19 .228 .251
Tyner CF 19 .368 0 5 .400 .368
Bartlett SS 95 .305 0 8 .400 .389
Tampa Bay Devil Rays
Name POS AB AVG HR RBI OBP SLG
Lugo SS 257 .307 9 21 .373 .486
Gomes DH 297 .236 18 52 .337 .481
Crawford LF 351 .313 13 48 .353 .513
Baldelli CF 127 .299 4 20 .348 .488
Norton RF 105 .276 5 11 .321 .457
Wigginton 3B 308 .250 16 50 .299 .451
Lee 1B 216 .204 5 14 .291 .306
Navarro C 35 .229 0 2 .289 .257
Perez 2B 141 .191 2 9 .215 .262
Pitchers
Name ERA IP H HR SO BB
Radke 4.97 112.1 148 18 60 26
Seo 5.07 20.0 18 2 8 9