SWEEP!! SWEEP!! SWEEP!!
Really I shouldn't be so excited, because we haven't won anything yet. But the fact that this team was in SUCH a deep hole, and has played unbelievable baseball that has brought them back into a playoff picture that seemed years away just 7 weeks ago...
This post is going to be primarily numbers, because only the numbers can show you exactly how good the Twins have been recently. This is all just insane.
AL Central, June 7
Team W L GB WC
Detroit 37 22 -- X
Chicago 36 22 0.5 --
Cleveland 29 29 7.5 7.0
Minnesota 25 33 11.5 11.0
Kansas City 14 43 22.0 21.5
AL Central, July 27
Team W L GB WC
Detroit 68 33 -- X
Chicago 59 41 8.5 0.5
Minnesota 59 41 8.5 0.5
Cleveland 44 56 23.5 15.0
Kansas City 35 65 32.5 23.5
Since June 8
Team W L PCT
Minnesota 34 8 .810
Detroit 31 11 .738
Chicago 23 19 .548
Kansas City 21 22 .488
Cleveland 15 27 .357
While this is a LONG TIME to make up three games on the Tigers, especially when considering how well we've played, we've also made up three games on the Tigers in the last 10 games. That's a much better way to look at it, yes?
Series Scorecards
Name AB H R TB RBI BB SO Avg Obp Slg
Castillo 14 3 1 5 0 1 2 .214 .267 .357
Punto 12 4 3 4 2 2 2 .333 .429 .333
Mauer 8 1 1 4 4 0 1 .125 .125 .500
Cuddyer 12 3 2 9 4 2 4 .250 .357 .750
Morneau 14 6 2 13 4 0 0 .429 .429 .929
Kubel 8 1 1 4 1 0 2 .125 .125 .500
White 13 2 1 2 0 0 2 .154 .154 .154
Tyner 12 5 2 6 0 1 2 .417 .462 .500
Bartlett 12 8 3 13 3 0 0 .667 .667 1.083
Redmond 5 1 1 2 0 0 0 .200 .200 .400
Rabe 5 3 1 3 0 0 1 .600 .600 .600
Totals 115 37 18 65 18 6 16 .322 .355 .565
AB H R TB RBI BB SO Avg Obp Slg
Podsednik 8 1 0 2 0 0 2 .125 .125 .250
Iguchi 8 3 0 3 0 0 0 .375 .375 .375
Thome 12 2 1 5 1 0 1 .167 .167 .417
Konerko 11 3 2 6 1 1 6 .273 .333 .545
Dye 7 3 2 6 2 1 2 .429 .500 .857
Crede 12 3 1 6 3 0 1 .250 .250 .500
Pierzynski 9 3 1 4 0 0 0 .333 .333 .444
Uribe 11 4 2 8 1 0 2 .364 .364 .727
Anderson 8 2 1 6 2 0 2 .250 .250 .750
Gload 4 0 0 0 0 0 0 .000 .000 .000
Ozuna 3 1 0 2 0 0 1 .333 .333 .667
Mackowiak 4 1 1 4 1 0 1 .250 .250 1.000
Cintron 5 1 0 1 0 0 0 .200 .200 .200
Alomar Jr. 3 0 0 0 0 0 0 .000 .000 .000
Totals 105 27 11 53 11 2 18 .257 .271 .505
The beauty of this series was that none of the games were run-away victories. Both teams matched up very well, but Minnesota's pitching was able to suppress the Chicago offense just enough; Chicago pitching was all too hittable for a Minnesota offense that has been on fire. There wasn't time for either team to sit back and enjoy a couple of low-pressure innings. The Twins met their largest challenge of the season with three tough-fought, well-earned victories. Having three duels doesn't allow for any undeserved confidence or questions as to the quality of the opponent. The Twins beat a good team, and they deserved their day of celebration.
Quite frankly I'm elated at the Twins' recent perfromance. As much as I'd like to go off on how great we are, and I have every reason to right now, the fact is that later today we welcome a team better than us into the Metrodome. All the wins since June 8, all the series victories, all the spectacular plays have to be forgotten. A new battle awaits, and the 2006 campaign is far from over. I'm not trying to be a buzz-kill, but I'm much more comfortable taking this streak of success with as much moderation as possible.
Here's toasting to continued success.