Third game of the series, Tigers up 2 games to 0. Twins: 59-43. Detroit: 70-33.
Lineups
Minnesota Twins
Name POS AB AVG HR RBI OBP SLG
Castillo 2B 376 .279 3 36 .337 .370
Punto 3B 233 .313 0 23 .393 .412
Mauer DH 337 .371 8 56 .443 .525
Cuddyer RF 324 .265 14 63 .349 .485
Morneau 1B 363 .317 28 86 .362 .603
White LF 231 .225 3 25 .254 .303
Redmond C 114 .333 0 14 .339 .404
Tyner CF 59 .356 0 7 .387 .373
Bartlett SS 128 .328 1 14 .409 .453
Detroit Tigers
Name POS AB AVG HR RBI OBP SLG
Polanco 2B 370 .295 3 38 .327 .362
Thames LF 240 .275 19 43 .349 .592
Monroe DH 322 .264 14 52 .293 .469
Ordonez RF 378 .299 16 74 .345 .476
Guillen SS 350 .297 12 62 .384 .497
Inge 3B 346 .249 20 60 .308 .494
Shelton 1B 350 .274 16 44 .339 .477
Wilson C 105 .286 4 13 .306 .467
Clevlen CF 0 .000 0 0 .000 .000
Pitchers
Name ERA IP H HR SO BB K/9 WHIP
Santana 3.04 151.0 125 18 158 28 9.42 1.01
Bonderman 3.66 137.2 123 12 132 38 8.63 1.17