Game One of the series. Chicago: 72-48. Minnesota: 70-50.
Lineups
Chicago White Sox
Name POS AB AVG HR RBI OBP SLG VORP
Podsednki LF 414 .263 3 41 .334 .374 -3.7
Iguchi 2B 416 .288 13 52 .348 .421 18.8
Thome DH 386 .295 36 90 .416 .622 54.2
Konerko 1B 421 .309 27 85 .384 .551 37.7
Dye RF 397 .325 32 89 .393 .632 51.3
Pierzynski C 389 .306 10 45 .344 .429 15.6
Crede 3B 412 .296 25 80 .331 .541 22.2
Uribe SS 341 .246 14 55 .272 .443 2.6
Anderson CF 268 .224 7 31 .299 .366 -6.0
Minnesota Twins
Name POS AB AVG HR RBI OBP SLG VORP
Castillo 2B 446 .285 3 44 .343 .365 12.0
Punto 3B 285 .312 0 31 .398 .418 18.1
Mauer C 395 .359 10 68 .439 .516 55.4
Cuddyer RF 392 .268 18 77 .356 .503 22.3
Morneau 1B 430 .316 31 104 .369 .593 41.8
Hunter CF 389 .270 15 60 .343 .434 14.1
Kubel DH 193 .264 8 25 .306 .425 0.6
Tyner LF 122 .311 0 9 .349 .344 0.3
Bartlett SS 190 .363 1 20 .429 .474 22.0
Pitchers
Name IP W L ERA WHIP K/9 AVG VORP
Garcia 154.1 11 7 4.78 1.37 5.42 .281 17.9
Bonser 45.1 2 4 5.56 1.48 7.35 .296 -0.1