clock menu more-arrow no yes mobile

Filed under:

8/19 Game Thread: Chicago White Sox @ Minnesota Twins

Game Three of the series, with both teams taking one game.  Chicago:  73-49.  Minnesota:  71-51.

Lineups
Chicago White Sox
Name       POS   AB  AVG  HR  RBI  OBP  SLG  VORP
Ozuna       LF  131 .328   2   16 .362 .435   3.2
Iguchi      2B  425 .285  13   52 .343 .414  17.2
Thome       DH  394 .297  36   90 .415 .624  54.8
Konerko     1B  429 .310  27   86 .384 .550  38.4
Dye         RF  405 .321  33   91 .389 .630  50.6
Crede       3B  420 .293  25   80 .327 .533  20.2
Uribe       SS  348 .244  14   55 .270 .440   1.7
Anderson    CF  271 .221   7   31 .296 .362  -6.9
Alomar      C    16 .188   0    3 .222 .313  -1.3

Minnesota Twins
Name       POS   AB  AVG  HR  RBI  OBP  SLG  VORP
Castillo    2B  454 .282   3   45 .339 .361  10.5
Punto       3B  294 .320   0   33 .402 .422  20.3
Redmond     C   131 .336   0   18 .360 .420   6.5
Cuddyer     RF  339 .266  18   77 .356 .496  21.6
Morneau     1B  438 .367  31  106 .367 .587  41.1
Hunter      CF  396 .270  16   61 .344 .442  15.7
Kubel       DH  200 .260   8   26 .300 .420  -0.6
Tyner       LF  129 .333   0    9 .368 .364   3.1
Bartlett    SS  197 .350   1   20 .415 .457  19.9

Pitchers
Name       IP   W  L   ERA  WHIP   K/9  AVG  VORP
Vasquez 144.0  11  7  5.13  1.35  7.50 .269  13.0
Santana 177.1  14  5  3.10  1.03  9.49 .221  57.4