Third game of the series, the rubber match. Twins: 66-46. Detroit: 76-37.
Lineups
Minnesota Twins
Name POS AB AVG HR RBI OBP SLG
Castillo 2B 415 .284 3 42 .342 .371
Punto 3B 268 .313 0 30 .403 .418
Mauer C 371 .367 10 64 .445 .534
Cuddyer RF 364 .266 16 71 .356 .497
Morneau 1B 400 .323 29 99 .377 .600
Hunter CF 362 .279 15 59 .351 .456
Kubel DH 174 .273 8 25 .314 .443
Tyner LF 98 .316 0 7 .362 .327
Bartlett SS 165 .364 1 19 .432 .479
Detroit Tigers
Name POS AB AVG HR RBI OBP SLG
Polanco 2B 416 .298 3 43 .330 .365
Monroe DH 359 .273 19 62 .308 .501
Rodriguez 1B 378 .307 9 51 .332 .447
Ordonez RF 414 .300 16 79 .348 .476
Guillen SS 388 .309 13 66 .391 .510
Thames LF 264 .273 21 46 .346 .587
Inge 3B 382 .246 20 60 .306 .469
Wilson C 120 .283 4 13 .306 .458
Clevlen CF 11 .455 2 2 .538 1.091
Pitchers
Name ERA IP H HR SO BB K/9 WHIP
Santana 3.22 162.1 138 18 168 35 9.31 1.07
Bonderman 3.81 151.0 136 13 146 43 8.70 1.19