It's one of the biggest series of the season for the Twins, and they aren't even playing. Detroit: 89-60. Chicago: 84-65.
Lineups
Detroit Tigers
Name POS AB AVG HR RBI OBP SLG VORP
Granderson CF 539 .263 15 59 .340 .423 20.5
Monroe LF 491 .261 25 83 .307 .485 10.4
Thames DH 335 .254 26 59 .325 .558 19.1
Ordonez RF 547 .293 20 95 .341 .463 19.8
Guillen SS 494 .312 19 75 .393 .518 59.0
Rodriguez C 503 .292 11 60 .319 .421 14.8
Casey 1B 138 .254 3 25 .295 .370 -4.7
Inge 3B 493 .249 24 74 .311 .460 7.8
Perez 2B 51 .176 0 5 .222 .196 -5.4
Chicago White Sox
Name POS AB AVG HR RBI OBP SLG VORP
Ozuna LF 174 .322 2 17 .355 .437 4.4
Iguchi 2B 519 .287 15 62 .356 .418 26.0
Dye RF 506 .322 42 117 .388 .636 65.2
Thome DH 459 .285 39 100 .411 .590 56.7
Konerko 1B 530 .311 32 105 .382 .545 45.1
Crede 3B 513 .294 29 93 .332 .524 26.6
Pierzynski C 479 .292 15 59 .329 .430 15.3
Anderson CF 333 .234 7 32 .301 .372 -5.1
Uribe SS 432 .234 18 62 .258 .428 -1.8
Pitchers
Name IP W L ERA WHIP K/9 AVG VORP
Rogers 184.1 15 6 3.86 1.24 4.49 .252 36.1
Buehrle 192.2 12 12 4.76 1.41 4.30 .300 17.9
Tonight, I'm cheering for Chicago. This could change by tomorrow. Enjoy the game.