clock menu more-arrow no yes mobile

Filed under:

Open Game Thread: San Diego Padres @ Colorado Rockies

It's a Walk Off...it's a Walk Off!

Or a 1-game playoff.  Same difference.

San Diego Padres
Name            Pos   AB   Avg  HR RBI   Obp   Slg
Brian Giles      RF  478  .272  13  50  .360  .416
Scott Hairson    LF  256  .242  10  34  .313  .445
Kevin Kouzmanoff 3B  479  .276  18  74  .330  .459
Adrian Gonzalez  1B  640  .280  29  96  .345  .495
Khalil Greene    SS  604  .255  27  97  .291  .472
Josh Bard        C   385  .283   5  51  .363  .400
Geoff Blum       2B  326  .252   5  33  .318  .368
Brady Clark      CF  103  .262   0  10  .356  .350
Jake Peavy       P    70  .229   0   7  .247  .314

Colorado Rockies
Name            Pos   AB   Avg  HR RBI   Obp   Slg
Kaz Matsui       2B  404  .287   4  36  .342  .401
Troy Tulowitzki  SS  390  .256   7  46  .325  .372
Matt Holliday    LF  630  .340  36 135  .405  .606
Todd Helton      1B  553  .320  16  89  .434  .490
Garrett Atkins   3B  602  .299  25 110  .365  .483
Brad Hawpe       RF  513  .292  29 116  .386  .542
Ryan Spilborghs  CF  260  .304  11  51  .368  .492
Yorvit Torrealba C   390  .256   7  46  .325  .372
Josh Fogg        P    51  .137   0   1  .154  .137

Name          IP   W  L   ERA  WHIP   K/9   Avg
Jake Peavy 217.0  19  6  2.36  1.03  9.71  .203
Josh Fogg  161.2  10  9  4.79  1.50  4.95  .289