clock menu more-arrow no yes mobile

Filed under:

Game Thread: New York Yankees @ Minnesota Twins

Game 8:  New York Yankees (4-3) VS Minnesota Twins (4-3)

Lineups

New York Yankees
Name         POS   AB   AVG  HR  RBI   OBP   SLG
Damon        CF    14  .429   1    3  .500  .857
Jeter        SS    31  .355   0    3  .412  .387
Abreu        RF    28  .321   1    7  .412  .429
Rodriguez    3B    28  .357   6   15  .471 1.107
Giambi       DH    26  .192   1    7  .323  .308
Posada       C     27  .333   1    5  .379  .481
Cano         2B    32  .313   0    3  .313  .375
Mientkiewicz 1B    16  .188   0    1  .278  .188
Cabrera      LF    25  .200   0    2  .259  .200

Minnesota Twins
Name        POS    AB   AVG  HR  RBI   OBP   SLG
Castillo     2B    29  .310   0    3  .333  .345
Punto        3B    27  .148   0    1  .233  .222
Mauer        C     26  .346   0    0  .414  .423
Cuddyer      RF    25  .360   0    2  .407  .480
Morneau      1B    24  .250   2    5  .379  .500
Hunter       CF    24  .208   1    3  .269  .458
Kubel        LF    11  .273   0    3  .385  .364
Rodriguez    DH     1  .000   0    0  .000  .000
Casilla      SS     0  .000   0    0  .000  .000

Pitchers
Name        IP   W  L   ERA  WHIP   K/9   AVG
Mussina    4.0   0  1 13.50  2.75  9.00  .421
Ortiz      7.0   1  0  2.57  0.86  6.43  .192