Game 9: Devil Rays (3-5) VS Twins (5-3)
Lineups
Tampa Bay
Name POS AB AVG HR RBI OBP SLG
Baldelli DH 30 .200 1 2 .226 .333
Zobrist SS 31 .194 1 1 .194 .323
Crawford LF 33 .242 2 5 .306 .455
Wigginton 2B 32 .344 2 7 .371 .625
Young RF 32 .375 2 8 .382 .625
Iwamura 3B 27 .444 1 3 .559 .593
Navarro C 22 .136 0 2 .174 .182
Pena 1B 11 .182 1 2 .182 .455
Dukes CF 23 .217 2 2 .333 .522
Minnesota
Name POS AB AVG HR RBI OBP SLG
Castillo 2B 32 .281 0 3 .324 .313
Punto 3B 30 .167 0 1 .265 .267
Mauer C 29 .345 0 1 .406 .414
Cuddyer RF 29 .379 0 4 .419 .483
Morneau 1B 28 .250 2 6 .364 .500
Hunter CF 28 .250 1 4 .300 .536
Kubel LF 15 .267 0 3 .353 .333
Rabe DH 3 .000 0 0 .000 .000
Casilla SS 3 .333 0 0 .333 .333
Pitchers
Name IP W L ERA WHIP K/9 AVG
Fossum 3.2 0 1 17.18 2.45 7.36 .444
Silva 5.0 0 1 1.80 1.20 1.80 .278