clock menu more-arrow no yes mobile

Filed under:

Game Thread: Baltimore Orioles @ Minnesota Twins

Game 1:  Baltimore (0-0) VS Minnesota (0-0)

Lineups

Baltimore Orioles
Name        POS   AB   AVG  HR  RBI   OBP   SLG
Roberts      2B  563  .286  10   55  .347  .410
Mora         3B  624  .274  16   83  .342  .391
Markakis     RF  491  .291  16   62  .351  .448
Tejada       SS  648  .330  24  100  .379  .498
Huff         1B  454  .267  21   66  .344  .469
Gibbons      LF  343  .277  13   46  .341  .458
Millar       DH  430  .272  15   64  .374  .437
Patterson    CF  463  .276  16   53  .314  .443
Bako         C   153  .209   0   10  .261  .229

Minnesota Twins
Name        POS   AB   AVG  HR  RBI   OBP   SLG
Castillo     2B  584  .296   3   49  .358  .370
Punto        3B  459  .290   1   45  .352  .373
Mauer        C   521  .347  13   84  .429  .507
Cuddyer      RF  557  .284  24  109  .362  .504
Morneau      1B  592  .321  34  130  .375  .559
Hunter       CF  557  .278  31   98  .336  .490
White        LF  337  .246   7   38  .276  .365
Cirillo      DH  263  .319   3   23  .369  .414
Bartlett     SS  333  .309   2   32  .367  .393

Pitchers
Name        IP   W  L   ERA  WHIP   K/9   AVG
Bedard   196.1  15 11  3.76  1.35  7.84  .258
Santana  233.2  19  6  2.77  1.00  9.44  .216