clock menu more-arrow no yes mobile

Filed under:

Game Thread: Baltimore Orioles @ Minnesota Twins

Game 1:  Baltimore (0-2) VS Minnesota (2-0)

Lineups

Baltimore Orioles
Name        POS   AB   AVG  HR  RBI   OBP   SLG
Roberts      2B    7  .143   0    0  .400  .143
Mora         3B   10  .100   1    1  .100  .400
Markakis     RF    7  .143   0    0  .250  .286
Tejada       SS    7  .429   1    1  .500  .857
Huff         DH    7  .571   0    2  .625  .714
Gibbons      LF    8  .250   0    1  .250  .500
Gomez        1B    0  .000   0    0  .000  .000
Patterson    CF    6  .167   0    1  .375  .333
Bako         C     2  .000   0    0  .333  .000

Minnesota Twins
Name        POS   AB   AVG  HR  RBI   OBP   SLG
Castillo     2B    9  .556   0    1  .556  .667
Punto        3B    9  .333   0    1  .333  .556
Mauer        C     7  .429   0    0  .500  .429
Cuddyer      RF    8  .125   0    0  .125  .125
Morneau      1B    7  .571   1    2  .625 1.000
Hunter       CF    7  .286   1    2  .375  .857
White        LF    5  .000   0    0  .286  .000
Kubel        DH    2  .000   0    0  .333  .000
Bartlett     SS    7  .143   0    1  .143  .143

Pitchers (2006)
Name        IP   W  L   ERA  WHIP   K/9   AVG
Wright   140.1  11  7  4.49  1.52  5.39  .283
Ortiz    190.2  11 16  5.57  1.54  4.91  .297