clock menu more-arrow no yes mobile

Filed under:

Game Thread: New York Yankees @ Minnesota Twins

Game 6:  New York (2-3) VS Minnesota (4-1)

Lineups

New York Yankees
Name        POS   AB   AVG  HR  RBI   OBP   SLG
Damon        CF    5  .600   0    0  .667 1.000
Jeter        SS   22  .273   0    3  .333  .318
Abreu        RF   18  .278   0    2  .417  .278
Rodriguez    3B   21  .381   4   11  .458 1.095
Giambi       DH   19  .158   1    6  .273  .316
Posada       C    18  .389   1    3  .421  .556
Cano         2B   22  .364   0    3  .364  .409
Mientkiewicz 1B    9  .333   0    1  .400  .333
Cabrera      LF   17  .118   0    1  .211  .118

Minnesota Twins
Name        POS   AB   AVG  HR  RBI   OBP   SLG
Castillo     2B   21  .381   0    3  .409  .429
Punto        3B   20  .150   0    1  .227  .250
Mauer        C    19  .368   0    0  .429  .421
Cuddyer      RF   17  .412   0    2  .474  .471
Morneau      1B   17  .353   2    5  .476  .706
Hunter       CF   19  .158   1    2  .200  .421
White        LF    9  .111   0    2  .273  .111
Redmond      DH    3  .000   0    0  .250  .000
Bartlett     SS   15  .067   0    1  .176  .067

Pitchers
Name        IP   W  L   ERA  WHIP   K/9   AVG
Pavano     4.1   0  0  8.31  1.85  4.15  .316
Ponson     0.0   0  0  0.00  0.00  0.00  .000