clock menu more-arrow no yes mobile

Filed under:

Game Thread: Minnesota Twins @ Milwaukee Brewers

Game 41:  Twins (18-22) VS Brewers (26-15)

Lineups

Minnesota
Name         POS    AB   AVG  HR  RBI   OBP   SLG
Castillo      2B   115  .313   0    6  .355  .357
Cirillo       3B    31  .226   0    2  .333  .258
Cuddyer       RF   140  .279   4   26  .322  .443
Morneau       1B   153  .275  11   25  .360  .556
Hunter        CF   147  .313   8   29  .342  .585
Redmond       C     93  .301   1   12  .356  .398
Ford          LF    12  .250   0    1  .308  .250
Punto         SS   132  .235   0    7  .322  .303
Bonser        P      0  .000   0    0  .000  .000

Milwaukee
Name         POS    AB   AVG  HR  RBI   OBP   SLG
Gross         RF    38  .211   3    6  .380  .500
Hardy         SS   169  .320  13   39  .366  .615
Fielder       1B   158  .291  12   33  .377  .582
Hall          CF   142  .268   5   17  .335  .451
Estrada       C    128  .297   5   15  .318  .492
Jenkins       LF   107  .299   8   19  .348  .570
Graffanino    2B    90  .211   1    8  .287  .267
Counsell      3B    75  .227   0    7  .366  .320
Capuano       P     15  .200   0    1  .250  .200

Pitchers
Name          IP   W   L    ERA  WHIP   K/9   AVG
Bonser      43.2   1   1   4.33  1.58  9.27  .262
Capuano     43.0   5   1   2.93  1.23  6.91  .232