clock menu more-arrow no yes mobile

Filed under:

Game Thread: Minnesota Twins @ Milwaukee Brewers

Game 43:  Twins (20-22) VS Brewers (26-17)

Lineups

Minnesota
Name         POS    AB   AVG  HR  RBI   OBP   SLG
Castillo      2B   123  .325   0    6  .368  .366
Punto         3B   136  .235   0    7  .320  .301
Cuddyer       RF   147  .272   4   27  .323  .429
Morneau       1B   160  .275  11   25  .361  .544
Hunter        CF   155  .323  10   36  .350  .619
Ford          LF    20  .286   0    3  .286  .350
Heintz        C      4  .250   0    0  .250  .250
Bartlett      SS   127  .244   0   10  .329  .299
Ortiz         P      0  .000   0    0  .000  .000

Milwaukee
Name         POS    AB   AVG  HR  RBI   OBP   SLG
Gwynn         RF    46  .370   0    6  .442  .435
Hardy         SS   177  .316  14   40  .361  .616
Fielder       1B   166  .289  12   33  .372  .572
Hall          CF   149  .262   6   19  .327  .456
Jenkins       LF   112  .295   8   19  .347  .563
Miller        C     41  .220   0    3  .283  .293
Graffanino    2B    97  .196   1    8  .269  .247
Counsell      3B    81  .222   0    7  .354  .309
Vargas        P     11  .182   0    0  .182  .273

Pitchers
Name          IP   W   L    ERA  WHIP   K/9   AVG
Ortiz       46.0   3   4   4.89  1.26  3.52  .262
Vargas      40.0   3   0   2.93  1.35  8.78  .260