clock menu more-arrow no yes mobile

Filed under:

Game Thread: Minnesota Twins @ Cleveland Indians

For the Twins, the playoffs begin tonight.

Minnesota:  67-63
Cleveland:  72-57


Lineups
Twins
Name     Pos    AB   Avg  HR  RBI  SB   OBP   SLG
Casilla   2B   132  .227   0    9   8  .270  .265
Bartlett  SS   405  .277   4   36  21  .340  .380
Hunter    CF   477  .302  26   91  14  .345  .549
Morneau   1B   478  .287  29   94   1  .351  .536
Cuddyer   RF   429  .277  13   72   3  .357  .438
Kubel     DH   328  .256  10   50   3  .313  .418
Redmond   C    246  .289   1   32   0  .344  .350
Tyner     LF   235  .289   1   17   7  .339  .362
Punto     3B   388  .201   1   22  15  .292  .260

Indians
Name     Pos    AB   Avg  HR  RBI  SB   OBP   SLG
Sizemore  CF   514  .278  22   69  29  .382  .473
Cabrera   2B    44  .318   1    7   0  .340  .477
Hafner    DH   429  .254  18   73   1  .379  .429
Martinez  1B   457  .302  19   90   0  .372  .503
Peralta   SS   477  .277  18   63   3  .342  .440
Blake     3B   489  .264  15   61   3  .338  .431
Lofton    LF   401  .299   7   27  22  .374  .419
Gutierrez RF   171  .269   9   24   7  .319  .491
Shoppach  C    127  .260   5   22   0  .317  .457

Pitchers
Name        IP   W   L   ERA  WHIP   K/9   Avg
Silva    164.2  10  12  4.10  1.28  3.94  .280
Byrd     148.1  12   5  4.61  1.39  4.49  .302