clock menu more-arrow no yes mobile

Filed under:

All-Time Team

I was going to put this in the comment thread for my post below, but this can be a discussion on its own.

The rules are very flexible.  I've constructed a 25-man roster including starters, bench and pitching staff.  Here's how it looks!

Starting Lineup

Pos  Name             Avg   Obp   Slg   HR   SB    BB    SO    ASG/MVP/GG/SS   Years Played
OF   Ty Cobb         .366  .433  .512  117  892  1249   357      0   1  0  0   1905 - 1928
SS   Honus Wagner    .327  .391  .466  101  722   963   327      0   0  0  0   1897 - 1917
OF   Ted Williams    .344  .482  .634  521   24  2021   709     17   2  0  0   1939 - 1960
DH   Babe Ruth       .342  .474  .690  714  123  2062  1330      2   1  0  0   1914 - 1935
OF   Willie Mays     .302  .384  .557  660  338  1464  1526     20   2 12  0   1951 - 1973
1B   Hank Greenberg  .313  .412  .605  331   58   852   844      5   2  0  0   1930 - 1947
C    Yogi Berra      .285  .348  .482  358   30   704   414     15   3  0  0   1946 - 1965
3B   Brooks Robinson .267  .322  .401  268   28   860   990     15   1 16  0   1955 - 1977
2B   Rod Carew       .328  .393  .429   92  353  1018  1028     18   1  0  0   1967 - 1985

BC   Mike Piazza     .309  .378  .548  422   17   751  1084     12   0  0 10   1992 - Present
BIF  Jimmie Foxx     .325  .428  .609  534   87  1452  1311      9   3  0  0   1925 - 1945
BIF  Pete Rose       .303  .375  .409  160  198  1566  1143     18   1  2  1   1963 - 1986
BOF  Barry Bonds     .298  .444  .607  754  514  2536  1529     14   7  8 12   1986 - Present
BOF  Hank Aaron      .305  .374  .555  755  240  1402  1383     21   1  3  0   1954 - 1976

Pos  Name                IP   ERA  WorS  WHIP     K    G  GS  CG   AS/MVP/CY   Years Played
SP   Mordecai Brown  3172.1  2.06   239  1.07  1375  481 332 271    0   0  0   1903 - 1916
SP   Cy Young        7354.2  2.63   511  1.13  2803  906 815 749    0   0  0   1890 - 1911
SP   Walter Johnson  5914.2  2.17   417  1.06  3509  802 666 531    2   0  0   1907 - 1927
SP   Warren Spahn    5243.2  3.09   363  1.20  2583  750 665 382   15   0  1   1942 - 1965
SP   Roger Clemens   4883.2  3.12   351  1.17  4647  703 701 118   11   1  7   1984 - Present
SP   Nolan Ryan      5386.0  3.19   324  1.25  5714  807 773 222    8   0  0   1966 - 1993
SP   Pedro Martinez  2645.2  2.81   206  1.03  2998  442 375  46    8   0  3   1992 - Present
RP   Rollie Fingers  1701.1  2.90   341  1.16  1299  944  37   4    7   1  1   1968 - 1985
RP   Rich Gossage    1809.1  3.01   310  1.23  1502 1002  37  16    9   0  0   1972 - 1994
RP   Mariano Rivera   926.0  2.32   429  1.04   828  761  10   0    8   0  0   1995 - Present
CL   Trevor Hoffman   922.1  2.67   510  1.03   990  860   0   0    6   0  0   1993 - Present

  •  WorS stands for "Wins or Saves".  Starters have wins, relievers have saves.
  •  Toughest decisions #1:  Barry Bonds or Ken Griffey Jr.  I only went with Bonds because he hasn't been convicted of using steroids.  If he does, then I'd go with Griffey.
  •  Toughest decisions #2:  Jimmie Foxx or Cal Ripken, Jr.  I went with Jimmie because I needed a backup corner infielder.  Ripken, in my mind, is only a shortstop (very flexible rules here).
  •  Others I thought would make it, but didn't:  Mickey Mantle, Met Ott, Lee Smith, Lou Gehrig, Willie Stargell, Christy Mathewson, Pete Alexander, Tom Seaver, Sandy Koufax, Stan Musial, and a few others.