These are likely to change if Johan gets traded, but in the mean time here are my early offensive projections for our Minnesota Twins.
Name Games AB Hits 2B 3B HR BB SO AGE OBP SLG SB
Joe Mauer 139 518 172 34 3 14 74 56 .332 .416 .490 9
Jose Morales 12 25 6 1 0 0 2 5 .240 .296 .280 0
Mike Redmond 45 153 44 8 0 1 8 16 .288 .323 .359 0
Catcher Totals 162 696 222 43 3 15 84 77 .318 .392 .454 9
Name Games AB Hits 2B 3B HR BB SO AVG OBP SLG SB
Brian Buscher 31 87 22 4 0 3 10 18 .253 .330 .402 1
Alexi Casilla 64 205 53 8 2 0 18 30 .259 .318 .317 13
Adam Everett 150 495 121 25 2 7 29 68 .244 .286 .345 10
Brendan Harris 102 332 90 19 1 7 23 63 .271 .318 .398 4
Mike Lamb 134 448 124 22 2 13 42 57 .277 .339 .429 1
Matt Macri 7 15 3 0 0 0 2 5 .200 .294 .200 0
Justin Morneau 156 585 162 35 2 36 68 90 .277 .352 .511 1
Nick Punto 72 152 37 6 1 0 16 29 .243 .315 .296 8
Matt Tolbert 7 15 4 1 0 0 3 4 .267 .389 .333 2
Infielder Totals 162 2334 616 120 10 66 211 364 .264 .325 .398 40
Name Games AB Hits 2B 3B HR BB SO AVG OBP SLG SB
Michael Cuddyer 153 581 162 35 5 26 73 127 .279 .359 .491 5
Garrett Jones 23 57 14 3 0 2 5 16 .246 .306 .386 0
Jason Kubel 138 483 135 37 2 19 52 86 .280 .350 .478 6
Darnell McDonald 8 20 4 0 0 0 1 6 .200 .250 .200 1
Craig Monroe 92 248 65 14 0 11 14 55 .262 .302 .452 0
Jason Pridie 124 421 113 21 3 6 33 84 .268 .322 .375 15
Denard Span 24 51 12 3 0 0 4 11 .235 .291 .294 4
Delmon Young 153 582 171 42 1 20 35 118 .294 .332 .473 13
Outfielder Totals 162 2443 676 155 11 84 217 503 .277 .336 .451 44
Games AB Hits 2B 3B HR BB SO AVG OBP SLG SB
Total Offense 162 5473 1514 318 24 165 512 944 .277 .339 .434 93