This year we're including ballot totals, so you can see exactly how each of the horses placed.
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Lou Piniella | 9 | 4 | 2 | 59 |
Charlie Manuel | 2 | 6 | 5 | 33 |
Fredi Gonzalez | 3 | 2 | 3 | 24 |
Joe Torre | 2 | 2 | 3 | 19 |
Tony LaRussa | 2 | - | - | 10 |
Ned Yost | - | 3 | 1 | 10 |
Cecil Cooper | - | 1 | 2 | 5 |
Manny Acta | 1 | - | - | 5 |
Dale Sveum | - | 1 | 1 | 4 |
Jerry Manuel | - | - | 1 | 1 |
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Joe Maddon | 16 | 1 | - | 83 |
Ron Gardenhire | - | 7 | 4 | 25 |
Mike Scioscia | - | 4 | 5 | 17 |
Terry Francona | - | 3 | 2 | 11 |
Ozzie Guillen | 1 | - | 2 | 7 |
Cito Gaston | - | - | 3 | 3 |
Trey Hillman | - | 1 | - | 3 |
Each year, SB Nation polls its bloggers and collects votes for all of the primary awards at the end of the season: Manager of the Year, Rookie of the Year, Cy Young and MVP.
What's interesting is that I didn't even vote for Gardenhire. In order, my votes went Maddon-Scioscia-Guillen; Guillen because his team actually made the post season. I think Gardenhire is the better manager, but in this particular season (thus, Manager of the YEAR), Guillen's team earned themselves a shot in October. Any surprises on this list for you?
Up tomorrow: Rookie of the Year