In case you missed it, check out the results for Manager of the Year and Rookie of the Year.
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Tim Lincecum | 14 | 2 | 1 | 77 |
Johan Santana | 1 | 8 | 3 | 32 |
Brandon Webb | - | 4 | 7 | 19 |
CC Sabathia | 3 | - | 1 | 16 |
Cole Hamels | - | 1 | 2 | 5 |
Roy Oswalt | - | 1 | - | 3 |
Ryan Dempster | - | - | 2 | 2 |
Dan Haren | - | - | 1 | 1 |
Edinson Volquez | - | - | 1 | 1 |
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Cliff Lee | 13 | 5 | - | 80 |
Roy Halladay | 5 | 10 | 1 | 56 |
Jon Lester | - | 1 | 5 | 8 |
Francisco Rodriguez | - | 1 | 2 | 5 |
Mike Mussina | - | 1 | 2 | 5 |
Daisuke Matsuzaka | - | - | 4 | 4 |
Ervin Santana | - | - | 2 | 2 |
Justin Duchscherer | - | - | 1 | 1 |
Joe Nathan | - | - | 1 | 1 |
A lot of guys had great seasons and were worthy of consideration this year, but in my mind Cliff Lee was the only true choice for a winner. He had a great year, period. Halladay, Rodriguez, even Nathan had seasons that are worth remembering, but Lee was not only great but pivotal in Cleveland's great run in the last portions of the season. When you can make your fans forget that they just lost their actual ace, you're doing pretty good.
Up tomorrow: MVP