W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Nick Blackburn | 2-2 | 7 | 7 | 0 | 0 | 0 | 0 | 44.1 | 53 | 19 | 18 | 2 | 9 | 20 | 3.65 | 1.40 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Tim Wakefield | 3-1 | 7 | 7 | 0 | 0 | 0 | 0 | 46.0 | 37 | 19 | 17 | 4 | 21 | 25 | 3.33 | 1.26 |
Lineup
Boston Red Sox @ Minnesota Twins
05/11/08 8:05 PM EDT
Boston Red Sox | Minnesota Twins |
---|---|
Jacoby Ellsbury - LF | Carlos Gomez - CF |
Dustin Pedroia - 2B | Matt Tolbert - 2B |
David Ortiz - DH | Joe Mauer - C |
Kevin Youkilis - 1B | Justin Morneau - 1B |
Mike Lowell - 3B | Michael Cuddyer - RF |
J.D. Drew - RF | Craig Monroe - DH |
Coco Crisp - CF | Delmon Young - LF |
Kevin Cash - C | Mike Lamb - 3B |
Alex Cora - SS | Adam Everett - SS |
More From Twinkie Town
- Twins 2, Royals 0: The Twins Will Never Lose Another Game Trust Us
- Game 000000000000001: Twins at Royals
- Twas The Night Before Baseball...
- 2023 MLB Primer: The Winds of Change
- Remember—the Twins were a (mostly) fun team last year!
- Byron Buxton Joins Twinkie Town to Talk about the 2023 Season and Blizzards