W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Kevin Slowey | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 8.1 | 8 | 6 | 6 | 3 | 0 | 6 | 6.48 | .96 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Jesse Litsch | 4-1 | 7 | 7 | 0 | 0 | 0 | 0 | 40.1 | 43 | 20 | 19 | 7 | 7 | 25 | 4.24 | 1.24 |
Lineup
Toronto Blue Jays @ Minnesota Twins
05/13/08 8:10 PM EDT
Toronto Blue Jays | Minnesota Twins |
---|---|
Brad Wilkerson - RF | Carlos Gomez - CF |
Aaron Hill - 2B | Brendan Harris - 2B |
Alex Rios - CF | Joe Mauer - C |
Scott Rolen - 3B | Justin Morneau - 1B |
Matt Stairs - DH | Michael Cuddyer - RF |
Lyle Overbay - 1B | Craig Monroe - DH |
Shannon Stewart - LF | Delmon Young - LF |
Gregg Zaun - C | Mike Lamb - 3B |
Marco Scutaro - SS | Adam Everett - SS |
More From Twinkie Town
- Ode to a Legend: The 2023 Twins LNP Awards
- Rival Roundup, Vol. 44: Long Live the King
- Twins Officially Name Cory Provus Lead TV Announcer
- I hate goodbyes—Sonny Gray & Kenta Maeda edition (plus Emilio Pagan)
- Is Joe Mauer a First Ballot Hall of Famer?
- Should Louie Varland Start or Relieve?