Lineup
Baltimore Orioles @ Minnesota Twins
06/04/08 8:10 PM EDT
Baltimore Orioles | Minnesota Twins |
---|---|
Brian Roberts - 2B | Carlos Gomez - CF |
Nick Markakis - RF | Alexi Casilla - 2B |
Melvin Mora - 3B | Joe Mauer - C |
Kevin Millar - 1B | Justin Morneau - 1B |
Aubrey Huff - DH | Michael Cuddyer - RF |
Ramon Hernandez - C | Jason Kubel - DH |
Adam Jones - CF | Delmon Young - LF |
Jay Payton - LF | Mike Lamb - 3B |
Alex Cintron - SS | Nick Punto - SS |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Glen Perkins | 2-2 | 5 | 5 | 0 | 0 | 0 | 0 | 30.0 | 37 | 14 | 13 | 4 | 6 | 16 | 3.90 | 1.43 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Daniel Cabrera | 5-1 | 12 | 12 | 1 | 0 | 0 | 0 | 80.0 | 70 | 32 | 32 | 10 | 32 | 44 | 3.60 | 1.27 |
More From Twinkie Town
- Royce Lewis is putting out Kirby Puckett vibes
- Twins 5, Reds 3: Greene with Envy
- Game 153: Twins at Reds
- Twins 7, Reds 0: Magic number down to 3, but Royce Lewis day-to-day with hamstring tightness
- Game 152: Twins at Reds
- Reds 7, Twins 3: Correa aggravates foot injury, Twins lose