Lineup
Minnesota Twins @ Detroit Tigers
07/10/08 1:05 PM EDT
Minnesota Twins | Detroit Tigers |
---|---|
Carlos Gomez - CF | Curtis Granderson - CF |
Alexi Casilla - 2B | Placido Polanco - 2B |
Mike Redmond - C | Carlos Guillen - 3B |
Justin Morneau - 1B | Miguel Cabrera - DH |
Craig Monroe - DH | Matt Joyce - RF |
Delmon Young - LF | Marcus Thames - LF |
Brendan Harris - 3B | Jeff Larish - 1B |
Nick Punto - SS | Ivan Rodriguez - C |
Denard Span - RF | Ramon Santiago - SS |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Kenny Rogers | 6-6 | 18 | 18 | 0 | 0 | 0 | 0 | 107.2 | 120 | 61 | 55 | 11 | 43 | 43 | 4.60 | 1.51 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Kevin Slowey | 6-6 | 13 | 13 | 2 | 1 | 0 | 0 | 78.2 | 71 | 33 | 33 | 11 | 11 | 60 | 3.78 | 1.04 |
More From Twinkie Town
- Guardians 5, Twins 3: No, no, no, no, no, no, no, no, no ,no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, and also no
- Game 79: Twins at Guardians
- Guardians 7, Twins 6:
- Game 78: Twins at Guardians
- Twins Players Need More Voting Support From Fans
- Let’s Make a Deal: Starting Pitcher Edition
Loading comments...