Thanks again to Pitchfx, who's daily updated information keeps me from having to log every single pitch myself. We'll examine how the boys have done against fastballs today, and we'll work our way through the other pitches over the coming days.
Name | Balls | Called Strikes | Swinging Strikes | Foul/Foul Tip | In-Play Outs | 1B | 2B | 3B | HR | BABIP |
J. Morneau | 327 | 173 | 42 | 183 | 110 | 30 | 9 | 0 | 11 | .313 |
C. Gomez | 242 | 148 | 65 | 198 | 92 | 36 | 8 | 4 | 1 | .348 |
D. Young | 242 | 113 | 86 | 218 | 93 | 36 | 13 | 1 | 0 | .350 |
J. Mauer | 405 | 241 | 25 | 158 | 110 | 49 | 10 | 1 | 6 | .375 |
B. Harris | 290 | 197 | 58 | 168 | 110 | 35 | 10 | 1 | 3 | .308 |
J. Kubel | 248 | 122 | 26 | 105 | 103 | 26 | 3 | 2 | 6 | .264 |
A. Casilla | 205 | 168 | 19 | 81 | 70 | 31 | 10 | 0 | 4 | .391 |
M. Cuddyer | 214 | 164 | 24 | 107 | 99 | 21 | 9 | 1 | 3 | .256 |
M. Lamb | 166 | 76 | 33 | 96 | 107 | 28 | 2 | 3 | 2 | .246 |
N. Punto | 97 | 72 | 10 | 61 | 47 | 23 | 6 | 2 | 1 | .405 |
D. Span | 84 | 56 | 6 | 66 | 29 | 12 | 3 | 1 | 1 | .370 |
B. Buscher | 50 | 31 | 9 | 29 | 22 | 10 | 3 | 0 | 1 | .389 |
M. Redmond | 85 | 22 | 2 | 81 | 34 | 13 | 4 | 0 | 0 | .333 |
A. Everett | 101 | 54 | 12 | 48 | 53 | 7 | 5 | 0 | 2 | .209 |
Any observations?