Next round of the year's awards!
Rk | Player | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Elvis Andrus | Texas Rangers | 6 | 9 | 6 | 63 |
2 | Andrew Bailey | Oakland Athletics | 11 | 1 | 3 | 61 |
3 | Jeff Niemann | Tampa Bay Rays | 3 | 5 | 3 | 33 |
4 | Rick Porcello | Detroit Tigers | 2 | 7 | 2 | 33 |
5 | Brett Anderson | Oakland Athletics | 5 | 1 | 3 | 31 |
6 | Gordon Beckham | Chicago White Sox | 1 | 2 | 8 | 19 |
7 | Nolan Reimold | Baltimore Orioles | 1 | - | 1 | 6 |
8 | Matt Wieters | Baltimore Orioles | - | 1 | 3 | 6 |
9 | Brad Bergesen | Baltimore Orioles | - | 1 | - | 3 |
10 | Ricky Romero | Toronto Blue Jays | - | 1 | - | 3 |
11 | Travis Snider | Toronto Blue Jays | - | 1 | - | 3 |
I feel pretty good about these results too because, if I remember correctly, I voted pretty closely here too. I want to say I went Andrus-Bailey-Porcello. Beckham's year was underwhelming, Wieters was disappointing considering the hype and, as the tally shows, there were really only two choices for top pick.
My only question: RICK PORCELLO IS JUST 20 YEARS OLD!
Okay, so it's not a question...