Just like every year, the site managers of SB Nation get together and cast votes for the season's four biggest awards: Manager of the Year, Rookie of the Year, MVP and Cy Young. Today, the results are in for MoY.
Rk | Manager | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Mike Scioscia | Los Angeles Angels | 9 | 8 | 3 | 72 |
2 | Ron Gardenhire | Minnesota Twins | 9 | 5 | 1 | 61 |
3 | Don Wakamatsu | Seattle Mariners | 6 | 3 | 8 | 47 |
4 | Joe Girardi | New York Yankees | 2 | 4 | 2 | 24 |
5 | Ron Washington | Texas Rangers | 1 | 4 | 4 | 21 |
6 | Terry Francona | Boston Red Sox | 1 | 1 | 3 | 11 |
7 | Jim Leyland | Detroit Tigers | - | 2 | 4 | 10 |
8 | Joe Maddon | Tampa Bay Rays | - | 1 | 1 | 4 |
9 | Ozzie Guillen | Chicago White Sox | - | - | 1 | 1 |
10 | Trey Hillman | Kansas City Royals | - | - | 1 | 1 |
I have a hard time arguing the findings on this list, because if I recall correctly the top three coaches are the ones I actually voted for. (It was either that, or Gardenhire-Wakamatsu-Washington...it was a while ago.) Even if Don Wakamatsu had won, I wouldn't complain--he got one hell of a performance from a team that probably shouldn't have had the kind of season they had.