First Pitch: 1:10pm CDT
TV: WFTC29
Radio: Twins Radio Network
Know Thine Enemy: Crawfish Boxes
Starting Pitchers
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Glen Perkins | 2-3 | 9 | 9 | 0 | 0 | 0 | 0 | 53.0 | 57 | 30 | 30 | 7 | 13 | 30 | 5.09 | 1.32 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Wandy Rodriguez | 5-6 | 14 | 14 | 0 | 0 | 0 | 0 | 83.2 | 83 | 38 | 31 | 9 | 30 | 79 | 3.33 | 1.35 |
Lineup
Houston Astros @ Minnesota Twins
06/21/09 2:10 PM EDT
Houston Astros | Minnesota Twins |
---|---|
Michael Bourn - CF | Carlos Gomez - CF |
Jeff Keppinger - 3B | Brendan Harris - SS |
Miguel Tejada - SS | Joe Mauer - DH |
Carlos Lee - DH | Michael Cuddyer - 1B |
Lance Berkman - 1B | Jason Kubel - RF |
Hunter Pence - RF | Joe Crede - 3B |
Ivan Rodriguez - C | Delmon Young - LF |
Kazuo Matsui - 2B | Mike Redmond - C |
Jason Michaels - LF | Matt Tolbert - 2B |
Loading comments...