W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Mike Burns | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 4 | 0.00 | 1.50 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Scott Baker | 4-6 | 13 | 13 | 0 | 0 | 0 | 0 | 81.0 | 78 | 48 | 47 | 15 | 13 | 68 | 5.22 | 1.12 |
Lineup
Minnesota Twins @ Milwaukee Brewers
06/25/09 2:05 PM EDT
Minnesota Twins | Milwaukee Brewers |
---|---|
Denard Span - CF | Craig Counsell - 2B |
Brendan Harris - SS | Casey McGehee - 3B |
Joe Mauer - C | Ryan Braun - LF |
Justin Morneau - 1B | Prince Fielder - 1B |
Jason Kubel - LF | Corey Hart - RF |
Michael Cuddyer - RF | Mike Cameron - CF |
Joe Crede - 3B | J.J. Hardy - SS |
Matt Tolbert - 2B | Jason Kendall - C |
Scott Baker - P | Mike Burns - P |
More From Twinkie Town
- New From HOMAGE: Twins MLB Jam T’s
- Twins 3, Orioles 2: Down a run with a man on in the 9th, Buxton comes up...
- Game LXXX: Orioles @ Twins
- Let’s Make a Deal: Relief Pitcher Edition
- Guardians 5, Twins 3: No, no, no, no, no, no, no, no, no ,no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, no, and also no
- Game 79: Twins at Guardians
Loading comments...